Luftwaffe and Allied Air Forces Discussion Forum

Luftwaffe and Allied Air Forces Discussion Forum (http://forum.12oclockhigh.net/index.php)
-   Luftwaffe and Axis Air Forces (http://forum.12oclockhigh.net/forumdisplay.php?f=8)
-   -   Wolfdieter Huy (http://forum.12oclockhigh.net/showthread.php?t=17803)

Jim P. 9th August 2009 02:56

Re: Wolfdieter Huy
 
There used to be a 'sticky' link for this site at the top of this forum page, but here it is: http://www.lesbutler.ip3.co.uk/tony/tonywood.htm

ouidjat 9th August 2009 11:55

Re: Wolfdieter Huy
 
Hi mates,

Going deeply I found this:
Huy = Ort bei Magdeburg - Sachsen Anhalt
Huy = Waldgebiet nordwestl.von Halberstadt - Sachsen Anhalt
Huy = Ort südwestl.von Rendsburg - Schleswig-Holstein

... And Yes Larry you're right about Huy in Belgium. This point remembered me that final "Y" was not only Hungarian one but Old Frank too. Of course not a clue for pronounciation.

But still, sorry, this Name/word is so rare I can't imagine "A source giving a pronounciation for English readers"... Amazing, isn't it?

Last: Hey boys there is no german one reading this forum able to send an audio recording????????

Cheers,

Franck.

Johannes 6th February 2010 07:24

Re: Wolfdieter Huy
 
Hi guys my list for Huy is as follows, the first was with II./Jasta.186 and others with 7./Jg77.

Nr 1 31.05.1940 Spitfire
Nr 2 24.06.1941 DB-3 0605hrs
Nr 3 24.06.1941 SB-2 1826hrs
Nr 4 24.06.1941 SB-2 1829hrs
Nr 5 26.06.1941 DB-3 0438hrs
Nr 6 26.06.1941 I-16 0443hrs
Nr 7 02.07.1941 DB-3 0520hrs
Nr 8 02.07.1941 DB-3 0523hrs
Nr 9 23.07.1941 MiG-3 0930hrs
Nr 10 25.07.1941 I-153 1940hrs
Nr 11 26.07.1941 DB-3 0950hrs
Nr 12 31.07.1941 MiG-3 1134hrs
Nr 13 31.07.1941 MiG-3 1135hrs
Nr 14 02.10.1941 MiG-3 1150hrs
Nr 15 05.10.1941 MiG-3 1145hrs
Nr 16 09.10.1941 MiG-3 1140hrs altitude 2 metres ASM
Nr 17 16.10.1941 I-153 1240hrs
Nr 18 16.10.1941 I-153 1245hrs
Nr 19 17.10.1941 MiG-3 1610hrs
Nr 20 18.10.1941 MiG-3 0700hrs
Nr 21 22.10.1941 I-16 1125hrs
Nr 22 23.10.1941 I-15 1620hrs
Nr 23 27.10.1941 I-15 1236hrs
Nr 24 26.12.1941 DB-3 1059hrs
Nr 25 26.12.1941 DB-3 1101hrs
Nr 26 26.12.1941 DB-3 1120hrs
Nr 27 31.12.1941 DB-3 1000hrs
Nr 28 31.12.1941 DB-3 1128hrs
Nr 29 06.01.1942 DB-3 1205hrs
Nr 30 15.01.1942 LaGG-3 1320hrs
Nr 31 15.01.1942 LaGG-3 1325hrs
u/c 19.01.1942 R-5
Nr 32 01.03.1942 I-153 1522 hrs
Nr 33 05.03.1942 MiG-3 0935hrs altitude 1800 metres
Nr 34 05.03.1942 I-16 1715hrs ASM
Nr 35 16.09.1942 Jak-1 0744hrs altitude 6500 metres
u/c 28.10.1942 Spitfire(over Egypt)

Regard

Johannes


All times are GMT +2. The time now is 11:57.

Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004 - 2018, 12oclockhigh.net