Luftwaffe and Allied Air Forces Discussion Forum

Luftwaffe and Allied Air Forces Discussion Forum (http://forum.12oclockhigh.net/index.php)
-   Allied and Soviet Air Forces (http://forum.12oclockhigh.net/forumdisplay.php?f=7)
-   -   russian losses vs 8./JG 52 may 1942 mig-3 claims (http://forum.12oclockhigh.net/showthread.php?t=58233)

GMichalski 7th September 2020 23:55

russian losses vs 8./JG 52 may 1942 mig-3 claims
 
Hello,

i checked and found a lot of claims of 8./JG 52 but little info or nothing on russian side about losses or regiments on mig-1 claims these days:

8./JG 52 Uffz 13 5 42 MiG-1 Gratz Karl 647 _________ E
8./JG 52 Fw 13 5 42 MiG-1 Wachowiak Friedrich 908 _________ E
8./JG 52 Uffz 13 5 42 MiG-1 Gratz Karl 909 _________ E
8./JG 52 Uffz 13 5 42 MiG-1 Gratz Karl 912 _________ E
8./JG 52 Fw 13 5 42 MiG-1 Wachowiak Friedrich 912 _________ E
8./JG 52 Lt 13 5 42 I-16 Dickfeld Adolf 1015 _________ E
8./JG 52 Lt 13 5 42 MiG-1 Dickfeld Adolf 5km ostlich Storganskij 5km E Storganskij 1031 1000 E
8./JG 52 Lt 13 5 42 MiG-1 Dickfeld Adolf 1032 _________ E
8./JG 52 Lt 13 5 42 MiG-1 Dickfeld Adolf 1033 _________ E
8./JG 52 Uffz 13 5 42 MiG-1 Schumacher Karl 1034 _________ E
8./JG 52 Lt 13 5 42 MiG-1 Dickfeld Adolf 1315 _________ E
8./JG 52 Fw 13 5 42 MiG-1 Wachowiak Friedrich 1315 _________ E
8./JG 52 Lt 13 5 42 MiG-1 Dickfeld Adolf 1318 _________ E
8./JG 52 Fw 13 5 42 MiG-1 Wachowiak Friedrich 1318 _________ E


8./JG 52 Uffz 13 5 42 MiG-1 Gratz Karl 647 _________ E
8./JG 52 Fw 13 5 42 MiG-1 Wachowiak Friedrich 908 _________ E
8./JG 52 Uffz 13 5 42 MiG-1 Gratz Karl 909 _________ E
8./JG 52 Uffz 13 5 42 MiG-1 Gratz Karl 912 _________ E
8./JG 52 Fw 13 5 42 MiG-1 Wachowiak Friedrich 912 _________ E
8./JG 52 Lt 13 5 42 I-16 Dickfeld Adolf 1015 _________ E
8./JG 52 Lt 13 5 42 MiG-1 Dickfeld Adolf 5km ostlich Storganskij 5km E Storganskij 1031 1000 E
8./JG 52 Lt 13 5 42 MiG-1 Dickfeld Adolf 1032 _________ E
8./JG 52 Lt 13 5 42 MiG-1 Dickfeld Adolf 1033 _________ E
8./JG 52 Uffz 13 5 42 MiG-1 Schumacher Karl 1034 _________ E
8./JG 52 Lt 13 5 42 MiG-1 Dickfeld Adolf 1315 _________ E
8./JG 52 Fw 13 5 42 MiG-1 Wachowiak Friedrich 1315 _________ E
8./JG 52 Lt 13 5 42 MiG-1 Dickfeld Adolf 1318 _________ E
8./JG 52 Fw 13 5 42 MiG-1 Wachowiak Friedrich 1318 _________ E
8./JG 52 Uffz 14 5 42 MiG-1 Gratz Karl 1816
8./JG 52 Uffz 14 5 42 MiG-1 Schumacher Karl 1818
8./JG 52 Uffz 14 5 42 MiG-1 Gratz Karl 1819
8./JG 52 Lt 14 5 42 MiG-1 Dickfeld Adolf _____


8./JG 52 Uffz 17 5 42 MiG-1 Gratz Karl 702
8./JG 52 Fw 17 5 42 MiG-1 Steffen Karl 706
8./JG 52 Uffz 17 5 42 MiG-1 Gratz Karl 712
8./JG 52 Uffz 17 5 42 MiG-1 Schumacher Karl 714
8./JG 52 Fw 17 5 42 MiG-1 Steffen Karl 717


8./JG 52 Fw 26 5 42 MiG-1 Steffen Karl 15km nordlich Isjum 15km N Izum 934
8./JG 52 Uffz 26 5 42 MiG-1 Gratz Karl 5km nordostlich Isjum 5km NE Izum 936
8./JG 52 Uffz 26 5 42 MiG-1 Gratz Karl 5km ostlich Isjum 5km E Izum 940
8./JG 52 Uffz 26 5 42 MiG-1 Schumacher Karl 941




i suppose some are misindentification of lagg-3 or yak-1

info of claims by Johannes Mathews,

can you help?, with only little info or regiments is enough...

many thanks,

regards

Kari Lumppio 9th September 2020 17:49

Re: russian losses vs 8./JG 52 may 1942 mig-3 claims
 
Hello!

Il-2 oneseaters? Just an idea. IIRC there was some Finnish AF "passively flying MiG" claims which in real life were Il-2s. The planes have astonishingly similar silhuettes seen some other angle than from sides.

Cheers,
Kari

GMichalski 10th September 2020 16:42

Re: russian losses vs 8./JG 52 may 1942 mig-3 claims
 
hello,

thanks, it can't be discard,

i check the claims and info in internet...maybe i found something...

kind regards

GMichalski 11th September 2020 00:51

Re: russian losses vs 8./JG 52 may 1942 mig-3 claims
 
hello,

About these claims of Dickfeld:

13,5.42 8./JG 52 Lt I-16 1015 _________ E N 76
13,5.42 8./JG 52 Lt MiG-1 5km östlich Storganskij 5km E Storganskij 1031 1000 E J 77
13,5.42 8./JG 52 Lt MiG-1 1032 _________ E N 78
13,5.42 8./JG 52 Lt MiG-1 1033 _________ E N 79

I-16s of 282 IAP and LaGG-3s of 164 IAP (overclaiming, actual losses were three aircraft in total)

14,5.42 8./JG 52 Lt MiG-1 10km östlich Salhow 10km E Salhow 936
14,5.42 8./JG 52 Lt MiG-1 941
14,5.42 8./JG 52 Lt MiG-1 945

6 IAP (VVS lost 14 planes; 5 Yak-1, 2 Il2-2; 4 LaGG-3 and some biplanes.)

14,5.42 8./JG 52 Lt MiG-1 1209 _________ E N 85 Although some sources say that he claimed MiG-1s in this engagement, he appears to have actually claimed IL-2s and both can be confirmed in Soviet loss records (a total of 3 lost for the day)
14,5.42 8./JG 52 Lt MiG-1 R-5 ("I-153 "Tchaika"")???? 1211 _________ E N 86 Although some sources say that he claimed MiG-1s in this engagement, he appears to have actually claimed IL-2s and both can be confirmed in Soviet loss records (a total of 3 lost for the day)

yes, after read this, misindentification for sure,

claims by Johannes Mathews,
info of the losses by Nick Hector,

6 iap, 282 iap , 164 iap for sure this month

about 131 iap, 790 iap, 427 iap, 515 iap, 572 iap?....
i really don't know..

regards


All times are GMT +2. The time now is 09:47.

Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004 - 2018, 12oclockhigh.net