Luftwaffe and Allied Air Forces Discussion Forum

Luftwaffe and Allied Air Forces Discussion Forum (http://forum.12oclockhigh.net/index.php)
-   Allied and Soviet Air Forces (http://forum.12oclockhigh.net/forumdisplay.php?f=7)
-   -   B-17 Losses 11. January 1944 (http://forum.12oclockhigh.net/showthread.php?t=42713)

streak98 10th September 2015 14:33

B-17 Losses 11. January 1944
 
Hello,

looking for Informations (List) about B-17 Fortress Losses on 11. January 1944 Raid Oschersleben.

Thanks for helping...

streak98

Nick Hector 10th September 2015 15:00

Re: B-17 Losses 11. January 1944
 
Streak,

I for one am happy to help, but you're going to need to be specific about what you are seeking exactly. Stan D Bishop and John A Hey's Losses of the US 8th and 9th Air Forces Vol 2 lists a total of 47 B-17s for the day (assuming I did not mis-count the total and be aware, I did not discount aircraft that were assigned to bomb Halberstadt because it is 10.30pm and I knocked off work an hour ago, then must be up again at 5am...)

Plus 6 that were 'salvaged' and gives considerable detail on each loss. I can't possibly spell each one of them out for you here on the board....

So, I say again, can you be more specific rather than just asking for a list?
Otherwise, I just have to refer you to the source. Be aware that they can be very hard to get hold of, so to help you, the volume's ISBN number is

978-0-9547685-2-2

Nick

Delmenhorst 10th September 2015 15:44

Re: B-17 Losses 11. January 1944
 
Good luck with your research

from http://www.accident-report.com/MACR/1944/m194401.html

DATE TYPE SERIAL NO UNIT LOCATION MACR NO
440111 B-17 42-5878 381 GERMANY 1874
440111 B-17 42-3118 381 GERMANY 1875
440111 B-17 42-37962 381 GERMANY 1876
440111 B-17 42-37730 381 GERMANY 1877
440111 B-17 42-3514 381 GERMANY 1878
440111 B-17 42-31417 381 GERMANY 1879
440111 B-17 42-29999 381 GERMANY 1880
440111 B-17 42-37719 381 GERMANY 1881
440111 B-17 42-29961 94 GERMANY 1882
440111 B-17 42-37798 94 GERMANY 1883
440111 B-17 42-31216 94 GERMANY 1884
440111 B-17 42-3530 94 GERMANY 1885
440111 B-17 42-39767 94 GERMANY 1886
440111 B-17 42-37730 381 GERMANY 1887
440111 B-17 42-30425 94 GERMANY 1888
440111 B-17 42-30248 94 GERMANY 1889
440111 B-17 42-29487 91 GERMANY 1915
440111 B-17 42-31230 91 GERMANY 1916
440111 B-17 42-31372 91 GERMANY 1917
440111 B-17 42-3057 91 GERMANY 1918
440111 B-17 42-31076 91 GERMANY 1919
440111 B-17 42-31175 92 GERMANY 1920
440111 B-17 42-39758 92 GERMANY 1921
440111 B-17 41-24587 303 GERMANY 1922
440111 B-17 41-24619 303 GERMANY 1923
440111 B-17 42-3448 303 GERMANY 1924
440111 B-17 41-24562 303 GERMANY 1925
440111 B-17 42-5360 303 GERMANY 1926
440111 B-17 42-30865 303 GERMANY 1927
440111 B-17 42-29894 303 GERMANY 1928
440111 B-17 42-39794 303 GERMANY 1929
440111 B-17 42-37896 303 GERMANY 1930
440111 B-17 42-30782 306 GERMANY 1931
440111 B-17 42-31538 306 GERMANY 1932
440111 B-17 42-31236 306 GERMANY 1933
440111 B-17 42-31451 306 GERMANY 1934
440111 B-17 42-29993 306 GERMANY 1935
440111 B-17 42-29861 351 GERMANY 1936
440111 B-17 42-39905 351 GERMANY 1937
440111 B-17 42-30780 351 GERMANY 1938
440111 B-17 42-39761 351 HOLLAND 1939
440111 B-17 42-3523 351 GERMANY 1940
440111 B-17 42-31481 351 GERMANY 1941
440111 B-17 42-37768 379 GERMANY 1943
440111 B-17 42-3131 303 GERMANY 1966
440111 B-17 42-39910 381 FRANCE 1978
440111 B-17 42-5918 95 GERMANY 2010
440111 B-17 42-39879 390 HOLLAND 2023
440111 B-17 42-3504 96 ENG CHANNEL 2376
440111 B-17 42-39893 401 GERMANY 2505
440111 B-17 42-37809 401 GERMANY 2506
440111 B-17 42-31033 401 GERMANY 2507
440111 B-17 42-39969 401 GERMANY 2508
440111 B-17 42-31082 447 GERMANY 2512
440111 B-17 42-31107 447 GERMANY 2513
440111 B-17 42-3486 482 GERMANY 2522
440111 B-17 42-30215 388 GERMANY 3127
440111 B-17 42-37867 388 GERMANY 3140
440111 B-17 42-29524 303 HOLLAND 4269
440111 B-17 UNKNOWN 94 GERMANY 12969

streak98 10th September 2015 15:49

Re: B-17 Losses 11. January 1944
 
Hi Nick,

Thank you for your Interest and help in this case. Especially I`m looking for two losses ( B-17 42-3448 303rd BG. Lt. Eich ) and the second B-17 42-31107.
Both crashed that day in the vicinity of Lake Steinhude.
Due to German Investigation Error at this time, we think that 42-3448 did not crashed near the Lake but 20 Kilometres more West near Großenheerse.

with Warm Regards

Streak98 (Dirk)

Delmenhorst 10th September 2015 17:47

Re: B-17 Losses 11. January 1944
 
According to MACR 42-3448 crashed 3 km North of Rehburg at 12.20 hours.
42-31107 crashed 2 km nordwest of Rehburg.

You can download the MACR via fold3

Alex Smart 11th September 2015 02:42

Re: B-17 Losses 11. January 1944
 
Hello,

One fatality for 42-3448 was T/S. Daniel S. Harvey - 35562782.
And for 42-31107
Eight fatalities are listed,starting with Lt/Col. Charles H. Bowman - O-021994.

A quick ref is- usaafdata.com/?q=search
Just type in the serial number in the "Details" Box.

Alex

Nick Hector 11th September 2015 07:28

Re: B-17 Losses 11. January 1944
 
42-3448 - Down to Flak and fighters, lost 2 engines and crashed on the north shore of Steinhuder Meer
42-31107 - Shot down by rockets from fighters, crashed into swamp.

From 8th & 9th losses, quoting MACRs 1924 and 2513 respectively

streak98 11th September 2015 07:33

Re: B-17 Losses 11. January 1944
 
Hi Alex, & Delmenhorst,

Thank`s for helping and the Information`s about the Loss of the Eich Crew.
Crash Location for the 42-3448 (Rehburg) is not correct, due to Eyewitness and Local Documents, the Bomber went down in Großenheerse / Petershagen (Minden)

with kindly Regards

streak98 (Dirk)

Delmenhorst 11th September 2015 08:58

Re: B-17 Losses 11. January 1944
 
Hi Dirk
Thanks for the new information
Carsten


All times are GMT +2. The time now is 19:24.

Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004 - 2018, 12oclockhigh.net