View Single Post
  #2  
Old 31st January 2011, 22:36
FrankieS's Avatar
FrankieS FrankieS is offline
Senior Member
 
Join Date: May 2005
Location: Germany
Posts: 588
FrankieS is on a distinguished road
Re: MACR P38 crashed around Salerno?

Two MACR for USAAF for that date, maybe the first one?

MACR 693 430909 P-38 42-13411 1
MACR 698 430909 P-38 43-2155 1 (Dittaino)

Here are all Lightnings losses for September 1943, maybe to google them all:
649 430910 F-5 42-13295
617 430910 F-5 42-130??
646 430913 F-5 42-13299
570 430902 P-38 43-2366 82
571 430902 P-38 42-13200 82
572 430902 P-38 42-12901 82
573 430902 P-38 43-24?7 82
574 430902 P-38 42-13262 82
575 430902 P-38 43-2153 82
577 430902 P-38 42-131?7 82
578 430902 P-38 42-12932 82
579 430902 P-38 42-13132 82
576 430902 P-38 43-2165 82
641 430904 P-38 42-13414 82
640 430904 P-38 42-12832 82
965 430904 P-38 42-66748 475
568 430905 P-38 43-2476 82
6578 430906 P-38 42-12?50 49
750 430908 P-38 42-66542 475
693 430909 P-38 42-13411 1
698 430909 P-38 43-2155 1
692 430911 P-38 43-2363 1
6325 430913 P-38 42-66749 475
707 430915 P-38 43-2407 14
714 430918 P-38 42-13398 14
715 430918 P-38 42-12924 14
75 430918 P-38 43-2421 82
751 430922 P-38 42-66597 475
753 430924 P-38 42-665?0 475
932 430928 P-38 42-13143 82
742 430930 P-38 42-66864 347


bye-bye, good luck,
FrankieS
Reply With Quote