|
Re: JG 51 and 57, Helmut Lohoff
Actually he is credited with 10 claims.
Lohoff, Helmut, Ltn., 3., I., JG 77, 22-May-40, Lysander, südlich Lille, 09.10, 3., 27, , yes, OKL, , Prien/Bock,
Lohoff, Helmut, Oblt., 7., III., JG 51, 11-Feb-42, Pe-2, nordöstlich Rshew, 13.30, 11., 622, , yes, Prien/Bock, , ,
Lohoff, Helmut, Oblt., 9., III., JG 51, 19-Sep-41, I-61, -, 15.40, 2., 482, , yes, C.2036/II, Anerk: Nr. 117, Prien/Bock,
Lohoff, Helmut, Oblt., 9., III., JG 51, 24-Sep-41, V-11, 10km nordwestlich Subolin, 15.30, 3., 490, , yes, Prien/Bock, , ,
Lohoff, Helmut, Oblt., 9., III., JG 51, 06-Oct-41, Pe-2, -, 13.45, 4., 502, , yes, C.2036/II, Anerk: Nr. 122, Prien/Bock,
Lohoff, Helmut, Oblt., 9., III., JG 51, 15-Oct-41, Pe-2, -, 11.30, 5., 531, , yes, C.2036/II, Anerk: Nr. 124, Prien/Bock,
Lohoff, Helmut, Oblt., 9., III., JG 51, 17-Oct-41, DB-3, -, 14.05, 6., 543, , yes, C.2036/II, Anerk: Nr. 125, Prien/Bock,
Lohoff, Helmut, Oblt., 9., III., JG 51, 24-Oct-41, I-61, -, 13.05, 7., 557, , yes, C.2036/II, Anerk: Nr. 129, Prien/Bock,
Lohoff, Helmut, Oblt., 9., III., JG 51, 25-Oct-41, DB-3, -, 11.40, 8., 565, , yes, C.2036/II, Anerk: Nr. 133, Prien/Bock,
Lohoff, Helmut, Oblt., 9., III., JG 51, 29-Oct-41, DB-3, -, -, 9., 577, , yes, Prien/Bock, , ,
Lohoff, Helmut, Oblt., 9., III., JG 51, 04-Nov-41, I-16 Rata, -, -, 10., 587, , yes, Prien/Bock, , ,
|