View Single Post
  #24  
Old 13th May 2012, 14:25
Paul Thompson Paul Thompson is offline
Senior Member
 
Join Date: Apr 2012
Posts: 421
Paul Thompson is on a distinguished road
Re: Hooton's Luftwaffe Loss Totals - request for clarification

Quote:
Originally Posted by Maxim1 View Post
Here is what I have for other units on Eastern front:
And below are Hotoon's monthly loss totals for the Eastern Front for May 1942 to December 1944 inclusive. Apologies for the length, but I hope you appreciate the information!

Maksim, I've compared your figures with Hooton's for the relevant months of 1943. The data is in the second table in this post. Your numbers are consistently higher. I think that is because Ted Hooton somehow found a method of refining the data from the Bewegunsmeldungen. I wonder how he did it.

Table 1:
Month Year EA Accident Total Ratio of EA to Accident
May 1942 229 227 456 1.01
June 1942 256 234 490 1.09
July 1942 317 262 579 1.21
August 1942 392 265 657 1.48
September 1942 346 208 554 1.66
October 1942 217 160 377 1.36
November 1942 204 186 390 1.10
December 1942 225 130 355 1.73
January 1943 264 111 375 2.38
February 1943 226 160 386 1.41
March 1943 250 220 470 1.14
April 1943 147 168 315 0.88
May 1943 298 222 520 1.34
June 1943 209 170 379 1.23
July 1943 554 283 837 1.96
August 1943 386 296 682 1.30
September 1943 307 205 512 1.50
October 1943 272 199 471 1.37
November 1943 179 142 321 1.26
December 1943 109 92 201 1.18
January 1944 235 216 451 1.09
February 1944 152 155 307 0.98
March 1944 197 228 425 0.86
April 1944 352 278 630 1.27
May 1944 208 267 475 0.78
June 1944 238 194 432 1.23
July 1944 562 418 980 1.34
August 1944 386 270 656 1.43
September 1944 209 121 330 1.73
October 1944 316 186 502 1.70
November 1944 79 108 187 0.73
December 1944 135 226 361 0.60


Table 2:
Month Year EA Accident Total M Total M bigger by
March 1943 250 220 470 606 136
April 1943 147 168 315 470 155
May 1943 298 222 520 618 98
June 1943 209 170 379 451 72
July 1943 554 283 837 1037 200
August 1943 386 296 682 829 147
September 1943 307 205 512 617 105
October 1943 272 199 471 555 84
November 1943 179 142 321 365 44
December 1943 109 92 201 255 54
Reply With Quote