View Single Post
  #13  
Old 18th March 2013, 09:28
Johannes Johannes is offline
Alter Hase
 
Join Date: Feb 2010
Posts: 1,433
Johannes is a jewel in the roughJohannes is a jewel in the roughJohannes is a jewel in the rough
Re: Günter Marsfelde 7./JG2

Hi Christian

Sorry I have no date of Birth for him, but I can tell you he made eight claims until the end of 1944, possibly made others in 1945, first was as an Unteroffizer, next four as a Feldwebel, last three as a Leutnant, all with 7./Jg2, which is strange as it would have been re-designated in August 1944.....but pretty sure it's the same pilot!:-

5th March 1944 B-24 La Chataigneraie 1330 hrs 4000 metres Nr.1
25th March 1944 B-26 South of Reims 1512 hrs 5000 metres Nr.2
1st April 1944 B-24 East of Reims 1137 hrs 5000 metres Nr.3
24th April 1944 B-17 1635 hrs 2000 metres Nr.4
30th April 1944 B-17 South-East of Orleans 1150 hrs 5000 metres Nr.5 v.n.e-a.s.m.
5th December 1944 P-38 South of cologne 1410 hrs 1200-1300 metres Nr.6
16th December 1944 P-38 South-East of Siegburg 1528 hrs 5000 metres Nr.7
16th December 1944 Lancaster South-East of Siegburg 1530 hrs 5000 metres Nr.8

Regards

Johannes
Reply With Quote