Let’s get the New Year going with a BANG!
Three years ago I made the following post on this thread (Post 25):
http://forum.12oclockhigh.net/showth...gration&page=3
Quote:
The following may be speculative, but I find Hartmann’s 11 Victories on 24 Aug 44 to have be conducted under suspicious circumstances. The Third Reich had suffered its worst setbacks on both fronts. After two months of hard fighting, the Normandy front had collapsed with the Allies seizing a sizeable bag in the Falaise Pocket. Furthermore the East front had seriously and rapidly contracted during Operation Bagration, initiated by the Soviets shortly after D-day in June. This little known campaign resulted in the virtual destruction of the most formidable assemblage of German military might–Army Group Center. (The extent of the loss of territory as well (as some the encircled remnants of Wehrmacht units) is illustrated here http://en.wikipedia.org/wiki/File:BagrationMap2.jpg ). Let us not also forget the failed assassination attempt on Hitler!
A distraction seemed called for and –so what do you know- a PK unit appeared on the scene to record Hartmann’s 290th -301st victories –and this was all too conveniently wrapped up in one day possibly so everyone could get it over with; Nazi Germany now had a new ‘Babe Ruth Luftsiege King’ or -better yet- a ‘Bubi next door Uberhero’ to distract some from the harsh realities of a disastrous and unsalvageable war.
|
Now the answer is starting to come to light.
Not definitive, but indicative:
Link (Post 162):
http://reibert.info/threads/%D0%AD%D...n.76229/page-7
Google Translation:
23 - 08/24/44 he already shot a 19 aircraft, + his comrades to shoot another 14, only 33 stated craft. 2Ba same losses in the region of Sandomierz in these two days all 11 aircraft, of which 7 were listed under 3/A, 1 missing and 2 downed IA: Po-2, P-39. Incidentally last really knocked Hartmann. Thus overkleym like Air Force to - 10 to 1. Of the 19 aircraft claimed Hartmann shot down one (exactly).
My Interpretation of above:
In the consecutive days of combat on 23 and 24 Aug 44: JG52 claimed to to have shot down 33 aircraft: Erich Hartmann claimed 19 of these; his comrades 14 more. The last was
actually shot down by Hartmann. Soviet 2Ba losses in the region of Sandomierz in those two days totalled 11 aircraft of which 2 were shot down (Po-2 + P-39), 1 was missing and 7 were shot down by 3/A (AAA) [also 1 in an undetermined category?]. Overclaim ratio about 10 to 1. Of the 19 aircraft claimed by Hartmann; he shot down 1 (exactly).
Erich Hartman claims:
23 Aug 1944
23.08.44 Oblt. Erich Hartmann: 283 9./JG 52 LaGG 11 411: at 1.000 m. 14.15 Film C. 2035/II Anerk: Nr. 932
23.08.44 Oblt. Erich Hartmann: 284 9./JG 52 LaGG 11 413: at 1.200 m. 14.18 Film C. 2035/II Anerk: Nr. 933
23.08.44 Oblt. Erich Hartmann: 285 9./JG 52 LaGG 11 278: at 1.000 m. 14.20 Film C. 2035/II Anerk: Nr. 934
23.08.44 Oblt. Erich Hartmann: 286 9./JG 52 LaGG 11 363: at 1.500 m. 17.10 Film C. 2035/II Anerk: Nr. 935
23.08.44 Oblt. Erich Hartmann: 287 9./JG 52 LaGG 11 333: at 1.500 m. 17.12 Film C. 2035/II Anerk: Nr. 936
23.08.44 Oblt. Erich Hartmann: 288 9./JG 52 LaGG 11 412: at 1.200 m. 17.15 Film C. 2035/II Anerk: Nr. 937
23.08.44 Oblt. Erich Hartmann: 289 9./JG 52 LaGG 11 421: at 1.000 m. 17.17 Film C. 2035/II Anerk: Nr. 938
23.08.44 Oblt. Erich Hartmann: 290 9./JG 52 LaGG 11 444: at 3.500 m. 17.30 Film C. 2035/II Anerk: Nr. 939
8 Claims
23 Aug 1944
24.08.44 Oblt. Erich Hartmann: 291 9./JG 52 LaGG 11 416: at 2.000 m. Baranov Airacobra 13.18 Film C. 2035/II Anerk: Nr. 962
24.08.44 Oblt. Erich Hartmann: 292 9./JG 52 LaGG 11 417: at 1.500 m. Baranov Airacobra 13.15 Film C. 2035/II Anerk: Nr. 961
24.08.44 Oblt. Erich Hartmann: 293 9./JG 52 LaGG 11 421: at 1.200 m. Baranov Airacobra 13.19 Film C. 2035/II Anerk: Nr. 963
24.08.44 Oblt. Erich Hartmann: 294 9./JG 52 LaGG 11 427: at 1.500 m. Baranov Airacobra 13.25 Film C. 2035/II Anerk: Nr. 964
24.08.44 Oblt. Erich Hartmann: 295 9./JG 52 LaGG 11 419: at 1.000 m. Baranov Airacobra 13.27 Film C. 2035/II Anerk: Nr. 965
24.08.44 Oblt. Erich Hartmann: 296 9./JG 52 Airacobra 11 443: at 3.000 m. Baranov Airacobra 13.40 Film C. 2035/II Anerk: Nr. 966
24.08.44 Oblt. Erich Hartmann: 297 9./JG 52 LaGG-5 11 335: at 1.500 m. Baranov Airacobra 16.00 Film C. 2035/II Anerk: Nr. 1064
24.08.44 Oblt. Erich Hartmann: 298 9./JG 52 LaGG-5 11 363: at 1.200 m. Baranov Airacobra 16.03 Film C. 2035/II Anerk: Nr. 1065
24.08.44 Oblt. Erich Hartmann: 299 9./JG 52 Airacobra 11 447: at 1.200 m. Baranov Airacobra 16.06 Film C. 2035/II Anerk: Nr. 1066
24.08.44 Oblt. Erich Hartmann: 300 9./JG 52 Airacobra 11 441: at 1.000 m. Baranov Airacobra 16.10 Film C. 2035/II Anerk: Nr. 1067
24.08.44 Oblt. Erich Hartmann: 301 9./JG 52 LaGG 11 422: no height. Baranov Airacobra 16.20 Film C. 2035/II Anerk: Nr. 1068
11 Claims
Oh and by the way Nick - you're welcome!