Re: Name of a village near Rschew
Here are the possibilities during all snow months:
04.05.41 Ju 88 A5 6142 B3+AP 6./54 Nachtjδger/Beaufighter 100% - Fw. Jeruschke Dorset.
05.11.41 Ju 88 A5 6270 B3+?? II./54 Techn. Mδngel/Notldg. 65% - Uffz. Bruber b. Lesewaja.
02.02.42 Ju 88 A4 6630 B3+?P 6./54 Erdabwehr/Bauchldg. 40% - ? Orscha.
18.02.42 Ju 88 A4 1454 B3+?P 6./54 Techn. Mδngel 30% - ? Orscha.
04.03.42 Ju 88 A4 3649 B3+?P 6./54 Flak/Notlandung 100% - ? b.Rshew.
23.03.42 Ju 88 A4 5702 B3+?P 6./54 Beschuss/Notlandung 45% - ? Orscha.
09.04.42 Ju 88 A4 3679 B3+?? II./54 Fehlstart 30% - ? Orscha.
10.04.42 Ju 88 A4 1454 B3+?? II./54 Bedienungsfehler 30% - ? Orscha.
14.04.42 Ju 88 A4 3654 B3+?? II./54 Beschuss/Bauchldg. 20% - Ofw. Fehler - Orscha.
21.01.44 Ju 88 A4 550296 B3+AP 6./54 unknown 100% - Oblt. Helwig - London.
Note the one near Rshev on 04.03.42.
L.
|