|
Re: P-47 losses on 24.12.1944
Hello,
With thanks to Craig Fuller's AAIR site.
24/12/1944
MACR's
11190 - 42-27621 - 348FG.
11447 - 42-28826 - 48FG.
11425 - 42-28402 - 406FG.
11418 - 44-20128 - 368FG.
11417 - 43-25548 - 362FG.
11411 - 42-27369 - 366FG.
11444 - 42-29277 - 373FG.
11440 - 44-19560 - 36FG.
11441 - 44-19864 - 36FG.
11442 - 44-19941 - 36FG.
11412 - 42-26278 - 366FG.
11618 - 42-26655 - 358FG.
12176 - 42-27900 - 48FG.
11494 - 42-29200 - 406FG.
11596 - 42-76163 - 358FG.
Accidents
42-76591 - 405FG - France.
42-76096 - 65FWHq - England.
42-28828 - 362FG - France.
44-20586 - 86FG - Italy.
42-28681 - 366FG - Belgium.
44-20590 - 367FG - France.
42-28437 - 371FG - France.
42-26320 - 405FG - France.
42-28952 - 373FG - Belgium.
44-20541 - 324FG - France.
Hope this helps
Alex
|