Re: A simple question about Emil
Hi all,
The split between E's and F's was (according to RLM's C-AMT's monatsmeldungen):
mm.yyyy E/T F
09.1940 194 001 (first F-1/2 = Mtt.R)
10.1940 129 015
11.1940 059 001
12.1940 101 014
01.1941 060 020
02.1941 021 107
03.1941 031 252
04.1941 036 377
05.1941 020 372
06.1941 029 285 (last E/T = GFW)
For the F's I have the split even to the level of F-0/1/2/4 per month...
Can anyone detail the period 01.1940-08.1940?
For that I have only some confusing numbers
(one series from BAMA and one from Vajda, but nothing from RLM)
BR, Juha
|