View Single Post
  #2  
Old 16th June 2006, 04:43
Kutscha Kutscha is offline
Alter Hase
 
Join Date: Mar 2005
Posts: 1,102
Kutscha
Re: Destruction of 100th BG, fiction or fact?

I don't know how accurate this listing is.

Bomb Group - Station - Bomber Type - Missions Flown - Losses

34 Mendelsham B-17 170 34
44 Shipdham B-24 343 153
91 Bassingbourn B-17 340 197
92 Podington B-17 308 154
93 Hardwick B-24 396 100
94 Bury St. Edmonds B-17 324 153
95 Horham B-17 320 157
96 Snetterton Heath B-17 321 189
100 Thorpe Abbots B-17 306 96 177
303 Moleworth B-17 364 165
305 Chelveston B-17 337 154
306 Thurieigh B-17 342 171
351 Polebrook B-17 311 124
379 Kimbolton B-17 330 141
381 Ridgewell B-17 296 131
384 Grafton Underwood B-17 314 159
385 Great Ashfield B-17 296 129
388 Knettishall B-17 306 142
389 Hethel B-24 321 116
390 Framlingham B-17 300 144
392 Wendling B-24 285 127
398 Nuthampstead B-17 195 58
401 Deenthrope B-17 256 95
445 Tibenham B-24 282 95
446 Bungay B-24 273 58
447 Rattlesden B-17 257 97
448 Seething B-24 262 101
452 Deopham Green B-17 250 110
453 Old Buckenham B-24 259 58
457 Glatton B-17 237 83
458 Horsham St. Faith B-24 240 47
466 Attlebridge B-24 232 47
467 Rackheath B-24 212 29
486 Sudbury B-17 188 33
487 Lavenham B-17 185 48
489 Halesworth B-24 106 29
490 Eye B-17 158 40
491 Metfield B-24 187 47
492 North Pickenham B-24 64 12
493 Deebach B-17 158 41
Reply With Quote