Thread: Losses IV./KG76
View Single Post
  #2  
Old 29th November 2020, 11:52
Karoband Karoband is offline
Senior Member
 
Join Date: Dec 2014
Posts: 926
Karoband has a spectacular aura aboutKaroband has a spectacular aura aboutKaroband has a spectacular aura about
Re: Losses IV./KG76

Hi Rene,

Jan Horn in his verluste appendix for IV./KG 76 in KG 76: Die Chronik ..., (2019), pp. 387-391 has thirty-two entries between the start of February and end of August 1944, but identifies fully only fifteen:

18.02 Ju 88 A-4 88 3548 F1+MW
03.03 Ju 88 A-4 140 136 F1+EW
23.03 Ju 88 A-7 88 6166 F1+AV
23.03 Ju 88 A-14 144 227 F1+CW
24.03 Ju 88 A-4 88 3522 F1+OW
12.04 Ju 88 A-4 0720 F1+AW
23.04 Ju 88 A-4 88 4609 F1+CW
27.04 Ju 52 640 205 DU+ZO
29.04 Ju 88 A-7 88 4222 F1+QV
03.05 Ju 88 A-4 88 4609 F1+CW
O5.05 Ju 88 A-4 140 069 F1+AU
12.05 Ju 88 A-6 088 2442 F1+IV
25.05 Ju 88 A-4 6767 F1+HV
23.06 Ju 88 A-4 140 382 F1+AU
29.07 Ju 88 A-4 0726 ?

best regards,

Jim
Reply With Quote