| 
		
	
		
		
			
			 
				
				Need info about Hptm. Wilfried Herrmann, I./ZG 1
			 
			 
			
		
		
		Hi all! 
 
I seeking info & photoes of Hptm. Wilfried Herrmann, Gr.Kdre. of I./ZG 1 "Wespe" during Battle of Kursk. 
 
He received direct hit from Flak on 14-07-43 near Krapiwna in his Bf110G-2, S9+FB, 6327 and both crew killed... 
 
Only I know about his score: 
1.) 29.12.42	Hptm. Herrmann	Stab I./ZG 1	Il-2	 0913: no height	11.50	Film	C. 2035/I	Anerk: Nr. 9 
2.) 10.06.43	Hptm. Wilfried Herrmann	3./ZG 1	Il-2 m.B	 44 463: at 50 m.	19.25	Film	C. 2032/II	Anerk: Nr. 21 
3.) 10.06.43	Hptm. Wilfried Herrmann	3./ZG 1	Il-4	 44 292: at 20 m.	19.33	Film	C. 2032/II	Anerk: Nr. 22 
4.) 08.07.43	Hptm. Wilfried Herrmann	3./ZG 1	Il-4	 63 574: at 1.000 m.	09.30	Film	C. 2032/II	Anerk: Nr. 11 
5.) 08.07.43	Hptm. Wilfried Herrmann	3./ZG 1	Il-4	 63 741: at 1.000 m.	09.35	Film	C. 2032/II	Anerk: Nr. 12 
6.) 09.07.43	Hptm. Wilfried Herrmann	3./ZG 1	MiG-3	 63 713: at 800 m.	05.20	Film	C. 2032/II	Anerk: Nr. 13 
7.) 12.07.43	Hptm. Wilfried Herrmann	Stab I./ZG 1	Il-4	 54 273: at 400 m.	18.50	Film	C. 2032/II	Anerk: Nr. 14 
8.) 12.07.43	Hptm. Wilfried Herrmann	Stab I./ZG 1	Il-4	 54 441: at 500 m.	18.55	Film	C. 2032/II	Anerk: Nr. 15 
9.) 13.07.43	Hptm. Wilfried Herrmann	Stab I./ZG 1	Il-4	 54 283: at 150 m.	14.07	Film	C. 2032/II	Anerk: Nr. 16 
10.) 23.04.43	Hptm. Wilfried Herrmann	3./ZG 1	LaGG-3	 71 163: at 2.600 m.	16.30	Film	C. 2032/II	Anerk: Nr. 17 
11.) 25.04.43	Hptm. Wilfried Herrmann	3./ZG 1	MiG-3	 62 72: at 2.300 m.	07.22	Film	C. 2032/II	VNE: ASM 
		
		
		
		
		
		
		
			
				  
				
					
						Last edited by Evgeny Velichko; 6th October 2006 at 21:09.
					
					
				
			
		
		
		
	
	 |