View Single Post
  #1  
Old 22nd May 2021, 19:05
ZhekaB ZhekaB is offline
Member
 
Join Date: May 2017
Posts: 86
ZhekaB is on a distinguished road
Re: Manfred Eberwein 3/JG54

Hi Johannes!
From T.Wood's list:


Karl Gratz
24.10.44 LaGG 200m 15:38 25 373
26.10.44 Il-2 m.H. Low Level 11:00 25 543
26.10.44 Il-2 m.H. Low Level 11:00 25 477

Eberwein:
16.10.1944 Il-2 m.H. 500m 12:46 13133
16.10.1944 LaGG-5 1000m 12:51 13126
17.10.1944 P-39 1200 09:19 25425
17.10.1944 Yak-9 800 09:36 25419
17.10.1944 Yak-9 800 09:37 25419
17.10.1944 P-39 2500 15:55 25455
20.10.1944 LaGG-5 800 10:35 25382
26.10.1944 Yak-3 1000 15:22 25583
28.10.1944 Yak-9 500 06:08 25566

In couple of cases time is defferent, everything other is the same, I believe
Reply With Quote