Re: Greek Blenheims
Alex
I think you have the following from
British Civil Aircraft Regsters 1919 to 1999 - Air Britain"
G-AFXD Bristol 149 Blenheim c/n 9392 P4910 Reg date 4.8.39;
G-AFXE Bristol 149 Blenheim c/n 9393 P4911 Reg date 4.8.39;
G-AFXF Bristol 149 Blenheim c/n 9397 P4915 Reg date 4.8.39;
G-AFXG Bristol 149 Blenheim c/n 9398 P4916 Reg date 4.8.39;
G-AFXH Bristol 149 Blenheim c/n 9403 P4921 Reg date 4.8.39;
G-AFXI Bristol 149 Blenheim c/n 9404 P4922 Reg date 4.8.39;
G-AFXJ Bristol 149 Blenheim c/n 9416 P6891 Reg date 4.8.39;
G-AFXK Bristol 149 Blenheim c/n 9417 P6892 Reg date 4.8.39;
G-AFXL Bristol 149 Blenheim c/n 9422 P6897 Reg date 4.8.39;
G-AFXM Bristol 149 Blenheim c/n 9423 P6898 Reg date 4.8.39;
G-AFXN Bristol 149 Blenheim c/n 9428 P6903 Reg date 4.8.39;
G-AFXO Bristol 149 Blenheim c/n 9429 P6904 Reg date 4.8.39
Warners Blenheim Book, Air Britain Serials and G-INFO have the same tie ups
Flown direct to Greece from 13/10/1939 and served with 32 Mira at Larissa
Warners says Greece reieved another 6 later
Chapter 23 and 24 of Warners book has some details and dates on losses - But no serial numbers I am afraid and when he mentions yje 6 Mk 1's he has the same serials as you: L6658;L6670;L8384;L8385.
|