Re: Ivan N. Kozhedub, 62 victories?
I think you might refer to two separate incidents :
Early January 1945 : A pair of 176 GvIAP La-7s (Mayor Kumanichkin and Polkovnik Chupikov) equipped with guncams encounter 2 Me-109 carrying something under fuselage and Chupikov attacks them, but the Germans manage to outrun the La-7s and, after examination of guncam films, ingeneer Zaritskiy consider the centerline carriages (first thought to have been bombs) to be something like a Jet booster.
19/02/1945 : Kojedub claims Me-262 (sometimes said to be that of Uffz Kurt Lange from 1./KG(J)54)
As for Kojedub's score, AFAIK, he officially had 62 vicotries as followed :
06/07/1943 :1 Ju-87
07/07 1 Ju-87
08/07 1 Ju-88
09/07 2 Bf-109G
09/08 1 Bf-109G
14/08 2 Bf-109G
16/08 1 Ju-87
22/08 1 FW-190
09/09 1 Bf-109G
30/09 1 Ju-87
01/10 2 Ju-87
02/10 3 Ju-87
05/10 2 Bf-109G
06/10 1 Bf-109G
10/10 1 Bf-109G
12/10 2 Ju-87 + 1 Bf-109G
29/10 1 He-111 + 1 Ju-87
16/01/1944 1 Bf-109G
30/01 1 Ju-87 + 1 Bf-109G
14/03 1 Ju-87
21/03 1 Ju-87
11/04 1 Bf-109G
19/04 1 He-111
28/04 1 Ju-87
29/04 2 Hs-129
03/05 1 Ju-87
01/06 1 FW-190
02/06 1 Hs-129
03/06 3 FW-190
07/06 1 Bf-109G
22/09 2 FW-190
25/09 1 FW-190
16/01/1945 1 FW-190
10/02 1 FW-190
12/02 3 FW-190
19/02 1 Me-262
11/03 1 FW-190
18/03 2 FW-190
22/03 2 FW-190
23/03 1 FW-190
17/04 2 FW-190
|