|
JG Claim List
Perhaps Someone can flesh out the claims by other Units -NJG -ZG -SG -KG.
Unit Abschuß Aircraft Employed
JG 52 10,800-11,300+ (Me-109)
JG 54 9,500 (Me-109 & FW 190A/D)
JG 51 9,000 (Me-109 & FW 190A/D)
JG 3 6,300 (Me-109 & FW 190A/D)
JG 53 4,000-4,100 (Me-109)
JG 77 4,000 (Me-109)
JG 5 3,500 (Me-109 & FW 190A/D)
JG 27 2,800 (Me-109)
JG 26 2,700 (2,500) (Me-109 & FW 190A/D)
JG 2 2,400-2,500 (Me-109 & FW 190A/D)
JG 1 1,500 (Me-109 & FW 190A/D)
JG 11 1,200 (Me-109 & FW 190A/D)
JG 6 1,100 (Me-109 & FW 190A/D)
JG 300 1,000 (Wild Sau/All Weather Me-109 & FW 190A/D)
JG 4 600 (Wild Sau/All Weather Me-109 & FW 190A/D)
JG 7 400 (Me-262)
JG 301 231 (Wild Sau/All Weather Me-109 & FW 190A/D)
JG 302 204-214 (Wild Sau/All Weather Me-109 & FW 190A/D)
JV 44 50 (Me-262 & FW-190D)
Thanks,
Rob Romero
|