|
Re: 17/5/41 Bf110s and Ju52s on Greek airfields
Hello Brian, Andreas and others,
From my Bf 110 database these losses occured at Argos:
3461 II.ZG 76 50% Bf110
3660 II.ZG 26 95% Bf110
3734 I.ZG 26 15% Bf110
3806 I.ZG 26 45% Bf110
3807 I.ZG 26 50% Bf110
3863 II.ZG 26 30% Bf110
3876 I.ZG 26 60% Bf110
4054 I.ZG 26 20% Bf110
4277 II.ZG 26 30% Bf110D-3
4287 I.ZG 26 50% Bf110
4315 I.ZG 26 30% Bf110
4341 St./ZG 26 40% Bf110
4359 II.ZG 26 70% Bf110
4362 II.ZG 26 60% Bf110
Source: Reel 6 of Gen.Qm. Abt.6, Luftwaffe aircraft losses
Best wishes, Marcel Hogenhuis (Studygroup Venlo airfield in WW-2)
__________________
airfield Venlo in WW-2, I./NJG 1, He219-project
|