|
Re: Gerhard Loos III/JG54
I looked through our files and the following is a compilation of all we have on this chap:
LOOS, Gerhard.
(DOB: 21.08.16 in Kommern/Sudetenland).
(R, DKG).
12.42 in I./JG 54.
19.02.43 Lt., 3./JG 54 shot down Pe-2 bomber at 3000 m at 15:23 (time) at grid square Mq. 10473
22.02.43 Lt., 3./JG 54 shot down a LaGG-3 fighter at 2800 m at 16:04 at grid square Mq. 00423.
02.03.43 Lt., 3./JG 54 shot down an I-16 Rata fighter at 500 m at 11:32 at grid square Mq. 90272.
22.03.43 Lt., 09.43 Oblt., appt Staka 8./JG 54. shot down a LaGG-3 fighter at 100m at 11:52 at grid square Mq. 00411.
08.04.43 Lt., 1./JG 54 claimed a LaGG-5 at 3000 m at 18:06 at grid square Mq. 00243.
24.05.43 Lt., 1./JG 54 claimed a Il-2 Sturmovik ground attack plane at 500 m at 19:35 at grid square Mq. 09814.
24.05.43 Lt., 1./JG 54 claimed a Curtiss P-40 fighter at 400 m at 19:38 at grid square 09833.
24.05.43 Lt., 1./JG 54 claimed a Il-2 Sturmovik at 150 m at 19:41 at grid square 19741.
24.05.43 Lt., 1./JG 54 claimed a Il-2 Sturmovik at 19:50 at Mq. 19761.
05.07.43 Lt., 1./JG 54 - claimed a LaGG-3 at 2000 m at 09:55 at Mq. 63751.
05.07.43 Lt., 1./JG 54 claimed a LaGG-3 at 1200 m at 10:03 at Mq. 53864.
05.07.43 Lt., 1./JG 54 claimed an Il-2 Sturmovik at 18:48 at low level in Mq. 63694.
05.07.43 Lt., 1./JG 54 claimed a LaGG-3 at 10:03 at 1200 in Mq. 53864.
05.07.43 Lt., 1./JG 54 claimed a Il-2 Sturmovik at 18:48 in Mq. 63694.
07.07.43 Lt., 1./JG 54 claimed a Il-1 Sturmovik at 05:15 at 150 m in Mq. 53494.
08.07.43 Lt., 1./JG 54 claimed a La-5 at 17:38 at 1000m in Mq. 63574.
09.07.43 Lt., 1./JG 54 claimed a Il-2 at 12:10 at 1000 m in Mq. 63649.
09.07.43 Lt., 1./JG 54 claimed a La-5 at 12:16 at 1500m in Mq. 63672.
10.07.43 Lt., 1./JG 54 claimed a Il-2 at 14:31 at 800m in Mq. 63575.
12.07.43 Lt., 1./JG 54 claimed a La-5 at 17:27 at 700 m in Mq. 64247.
12.07.43 Lt., 1./JG 54 claimed a La-5 at 17:32 at 1000m in Mq. 64424.
13.07.43 Lt., 1./JG 54 claimed a Yak-7 at 12:24 at 1900 m in Mq. 54499.
13.07.43 Lt., 1./JG 54 claimed a Yak-7 at 12:29 at 500m in Mq. 54489.
14.07.43 Lt., 1./JG 54 claimed a MiG-3 at 16:37 at 1500m in Mq. 54442.
18.07.43 Lt., 1./JG 54 claimed a LaGG-3 at 06:54 at 2500m in Mq. 54484.
21.07.43 Lt., 1./JG 54 claimed a LaGG-3 at 19:52 at 2000m in Mq. 54655.
31.07.43 Lt., 1./JG 54 claimed a LaGG-3 at 09:41 at 1200m in Mq. 54661.
01.08.43 Lt., 1./JG 54 claimed a Yak-9 at 14:16 at 1200m in Mq. 54652.
02.08.43 Lt., 1./JG 54 claimed a Il-2 at 17:07 at 600m in Mq. 54663.
02.08.43 Lt., 1./JG 54 claimed a Il-2 at 17:09 at 500m in Mq. 54543.
03.08.43 Lt., 1./JG 54 claimed a Il-2 at 14:06 at 300m in Mq. 53121.
03.08.43 Lt., 1./JG 54 - claimed a LaGG-3 at 16:42 at 900m in Mq. 54724.
03.08.43 Lt., 1./JG 54 - claimed a Il-2 at 17:14 at 20m in Mq. 44693.
04.08.43 Lt., 1./JG 54 claimed a La-5 at 11:52 at 1600m in Mq. 54583.
04.08.43 Lt., 1./JG 54 claimed a Il-2 at 11:53 at 400m in Mq. 54723.
04.08.43 Lt., 1./JG 54 claimed a La-5 at 12:05 at low level in Mq. 54693.
04.08.43 Lt., 1./JG 54 claimed a Il-2 at 12:06 at 200m in Mq. 54522.
04.08.43 Lt., 1./JG 54 claimed a Il-2 at 15:33 at 50m in Mq. 54573.
04.08.43 Lt., 1./JG 54 claimed a LaGG-3 at 18:20 at 800m in Mq. 54571.
06.08.43 Lt., 1./JG 54 claimed a Il-2 at 12:24 at 400m in Mq. 44663.
06.08.43 Lt., 1./JG 54 claimed a La-5 at 12:56 at 2000m in Mq. 54591.
07.08.43 Lt., 1./JG 54 claimed a Yak-9 at 8:53 at 1000m in Mq. 54594.
07.08.43 Lt., 1./JG 54 claimed a P-40 at 11:28at 2000m in Mq. 54581.
07.08.43 Lt., 1./JG 54 claimed a P-40 at 11:39 at 800m in Mq. 54594.
08.08.43 Lt., 1./JG 54 claimed a P-40 at 18:36 at 1500m in Mq. 54823.
08.08.43 Lt., 1./JG 54 claimed a Il-2 at 18:47 at 800m in Mq. 53281.
09.08.43 Lt., 1./JG 54 claimed a Il-2 at 12:05 at 800m in Mq. 61724.
12.08.43 Lt., 1./JG 54 claimed a La-5 at 9:17 at 3500m in Mq. 41692.
12.08.43 Lt., 1./JG 54 claimed a Il-2 at 17:25 at 600m in Mq. 41633.
12.08.43 Lt., 1./JG 54 claimed a Il-2 at 17:28 at 500m in Mq. 41631.
12.08.43 Lt., 1./JG 54 claimed a Il-2 at 17:29 at 400m in Mq. 41632.
13.08.43 Lt., 1./JG 54 claimed a LaGG-3 at 16:44 at 2500m in Mq. 61713.
13.08.43 Lt., 1./JG 54 claimed a LaGG-3 at 17:00 at 2000m in Mq. 61711.
13.08.43 Lt., 1./JG 54 claimed a LaGG-3 at 19:02 at 5500m in Mq. 61351.
15.08.43 Lt., 1./JG 54 claimed a La-5 at 11:07 at 300m in Mq. 51814.
16.08.43 Lt., 1./JG 54 claimed a La-5 at 11:18 at 1200m in Mq. 51644.
18.08.43 Lt., 1./JG 54 claimed a La-5 at 07:38 at 200m in Mq. 60134.
18.08.43 Lt., 1./JG 54 claimed a La-5 at 07:41 at 300m in Mq. 60131.
18.08.43 Lt., 1./JG 54 claimed a Il-2 at 07:49 at 900m in Mq. 60163.
18.08.43 Lt., 1./JG 54 claimed a Il-2 at 07:51 at 900m in Mq. 60163.
19.08.43 Lt., 1./JG 54 claimed a Pe-2 at 13:13 at 3000m in Mq. 51354.
19.08.43 Lt., 1./JG 54 claimed a P-39 Airacobra at 15:33 at 3500m in Mq. 51721.
19.08.43 Lt., 1./JG 54 claimed a P-39 Airacobra at 15:39 at 3000m in Mq. 51811.
20.08.43 Lt., 1./JG 54 claimed a La-5 at 18:20 at 2500m in Mq. 51792.
20.08.43 Lt., 1./JG 54 claimed a La-5 at 18:21 at 2500m in Mq.51871.
20.08.43 Lt., 1./JG 54 claimed a La-5 at 18:24 at 2000m in Mq. 51844.
21.08.43 Lt., 1./JG 54 claimed a LaGG-5 at 06:58 at 3400m in Mq. 51672.
21.08.43 Lt., 1./JG 54 claimed a LaGG-5 at 07:02 at 3200m in Mq. 51643.
21.08.43 Lt., 1./JG 54 claimed a Il-2 at 16:00 at 100m in Mq. 51544.
22.08.43 Lt., 1./JG 54 claimed a La-5 at 07:35 at 300m in Mq. 51572.
22.08.43 Lt., 1./JG 54 claimed a La-5 at 10:24 at 1800m in Mq. 51513.
22.08.43 Lt., 1./JG 54 claimed a Pe-2 at 14:25 at 300m in Mq. 60242.
23.08.43 Lt., 1./JG 54 claimed a Boston III at 06:20 at 500m in Mq. 41654.
23.08.43 Lt., 1./JG 54 claimed a Boston III at 06:25 at 300m in Mq. 41663.
23.08.43 Lt., 1./JG 54 claimed a Boston III at 06.28 at 100m in Mq. 51514.
23.08.43 Lt., 1./JG 54 claimed a Pe-2 at 17:02 at 2000m in Mq. 60762.
23.08.43 Lt., 1./JG 54 - claimed a Pe-2 at 17:04 at 2000m in Mq. 61813.
23.08.43 Lt., 1./JG 54 claimed a Il-2 at 17:06 at 100m in Mq. 61744.
20.09.43 Lt., awarded the Ehrenpokal (Honorary Cup).
21.09.43 Lt., 1./JG 54 claimed a Il-2 at 13:32 at 250m in Mq. 12461.
21.09.43 Lt., 1./JG 54 claimed a Il-2 at 13:32 at 50 m in Mq. 12463.
22.09.43 Lt., 1./JG 54 claimed a Il-2 at 14:42 at 50m in Mq. 12483.
26.09.43 Lt., 1./JG 54 claimed a P-39 Airacobra at 09:59 at 3000m in Mq. 15667.
17.10.43 Lt., awarded DKG, 1./JG 54.
05.02.44 Lt., awarded Ritterkreuz, Stafό 8./JG 54.
06.03.44 KIA shot down in the Oldenburg area.
Credited with 92 air victories.
That's all the info I can find. I hope it helps!
|