Re: Lt. Anton Resch claims on 30May44
Revised Combat Evaluation: 31May44:
III/JG52 jumps 16 GIAP of VVS (under ace Maj. Grigoriy Rechalov) in the Iasi area claims and shoots down 5 of 6 P-39s with Rechelov escaping –suggesting a 100% claim veracity for this action, assuming that the claims of Aircobras by II/SG2 20-25 minutes earlier in the same area are unrelated.
Question: Is Nordmann’s claim related as he flew with I/JG52 and his is 20 minutes after the the intial claims recorded by III/JG52?
31.05.44 Hptm. Günther Bleckmann 6./SG 2 Airacobra £ 78 821: at 150 m. 08.15 Film C. 2032/I Anerk: Nr. 51
31.05.44 Fw. Dieter Voigt Stab II./SG 2 Airacobra £ 78 821: at 100 m. 08.15 Film C. 2032/I Anerk: Nr. 9
31.05.44 Ltn. Werner Fass 6./SG 2 Airacobra £ 78 821: at 500 m. 08.20 Film C. 2032/I Anerk: Nr. 52
31.05.44 Fhj. Gerhard Rüher 6./JG 52 Airacobra £ 78 811: at 2.500 m. 08.40 Film C. 2032/I Anerk: Nr. 222
31.05.44 Uffz. Eberhard von Treuberg 7./JG 52 Airacobra £ 78 811: at 2.000 m. 08.40 Film C. 2032/I Anerk: Nr. 333
31.05.44 Ltn. Heinz Sachsenberg 6./JG 52 Airacobra £ 78 812: at 1.000 m. 08.45 Film C. 2032/I Anerk: Nr. 271
31.05.44 Uffz. Birkenfeld 7./JG 52 Airacobra £ 78 820: at 100 m. 08.55 Film C. 2032/I Anerk: Nr. 334
31.05.44 Fw. Jürgen Nordmann 1./JG 52 Airacobra £ 78 824: at 1.200 m. 09.00 Film C. 2032/I Anerk: Nr. 295
Rob Romero
|