View Single Post
  #1  
Old 12th December 2009, 00:03
cheesey cheesey is offline
Member
 
Join Date: Dec 2004
Location: Jersey, Channel Islands, UK.
Posts: 80
cheesey
Interesting Footnote documents.

Below listed links are to series of documents available on Footnote.

This is a listing of monthly Allied aircraft losses as recorded by the Germans and translated into English. Title pages to each month during 1944 only entitled " Air crashes by date (month)". Click each link and browse through each month.

Jan 1st - Feb 29th 1944 http://www.footnote.com/viewer.php?image=38654062&query=cherbourg%20sea&wo rds=cherbourg|sea#38647750

March 1944 http://www.footnote.com/viewer.php?image=38654062&query=cherbourg%20sea&wo rds=cherbourg|sea#38649570

April 1944 http://www.footnote.com/viewer.php?image=38654062&query=cherbourg%20sea&wo rds=cherbourg|sea#38650937

May 1944 http://www.footnote.com/viewer.php?image=38654062&query=cherbourg%20sea&wo rds=cherbourg|sea#38652594

June 1944 http://www.footnote.com/viewer.php?image=38654062&query=cherbourg%20sea&wo rds=cherbourg|sea#38655132

July 1944 http://www.footnote.com/viewer.php?image=38654062&query=cherbourg%20sea&wo rds=cherbourg|sea#38657093

August 1944 http://www.footnote.com/viewer.php?image=38654062&query=cherbourg%20sea&wo rds=cherbourg|sea#38659033

Sept 1944 http://www.footnote.com/viewer.php?image=38654062&query=cherbourg%20sea&wo rds=cherbourg|sea#38660188

Oct 1944 http://www.footnote.com/viewer.php?image=38654062&query=cherbourg%20sea&wo rds=cherbourg|sea#38661546

Nov 1944 http://www.footnote.com/viewer.php?image=38654062&query=cherbourg%20sea&wo rds=cherbourg|sea#38662596

Dec 1944 http://www.footnote.com/viewer.php?image=38654062&query=cherbourg%20sea&wo rds=cherbourg|sea#38663892

I have no idea how accurate or complete these listings are but they make interesting reading. If you have more info on these documents please let me know ! The other war years are present if you have the time to search within the MACR listings on Footnote.

By the way, could someone please explain to a novice the meanings of the letters/figures at the end of each entry. For example KUJ 1223 or J- 123 etc.

Cheers, Steve.
Reply With Quote