View Single Post
  #2  
Old 11th April 2008, 10:34
Evgeny Velichko's Avatar
Evgeny Velichko Evgeny Velichko is offline
Alter Hase
 
Join Date: Jul 2005
Location: Stalingrad
Posts: 1,289
Evgeny Velichko is on a distinguished road
Re: List of "aces" in Bf110 units during 1939-40 with 10 or more victories

Add:
Fw. Walter Scherer, 10 vict., JGr 102, ZG 26, POW 25.09.40.

Quote:
Fw. Johannes Lutter 10 victories 4./ZG 1 & 9./ZG76
As far as I know, Lutter got RK 05.10.1941 with 6./ZG 1, together with his StaKa Oblt.Gunther Tonne on the same day, for 7 victories, 15 tanks and 30 aircrafts destroyed on ground.
Quote:
Hptm. Erich Grothe
As far as I know: Groth

Quote:
Note: I have been unable to document the 19th victory of Oblt. Jabs, so if anyone knows the dates of all 19 of his victories, I'd especially like to hear about it..
Quote:
12.05.40 Ltn. Hans-Joachim Jabs 6./ZG 76 Hawk-75A  - 07.15 FilmC. 2031/I Nr.54623/40
13.05.40 Ltn. Hans-Joachim Jabs 6./ZG 76 Morane  - 18.50 Film C. 2031/I Nr.54623/40
15.05.40 Ltn. Hans-Joachim Jabs 6./ZG 76 Morane  - 14.25 Film C. 2031/I Nr.54623/40
29.05.40 Ltn. Hans-Joachim Jabs 6./ZG 76 Spitfire  - 14.05 Film C. 2031/I Nr. 54467/41
29.05.40 Ltn. Hans-Joachim Jabs 6./ZG 76 Spitfire  Dünkirchen: 2.500 m. 14.10 Film C. 2035/II Anerk: Nr.65
07.06.40 Ltn. Hans-Joachim Jabs 6./ZG 76 Morane  - 06.20 OKL C. 2031/I Nr.54623/40
15.08.40 Ltn. Hans-Joachim Jabs 6./ZG 76 Spitfire  - 18.35 OKL C. 2031/I Nr.51037/41
15.08.40 Ltn. Hans-Joachim Jabs 6./ZG 76 Hurricane  - 18.50 OKL C. 2031/I Nr.51037/41
30.08.40 Oblt. Hans-Joachim Jabs 6./ZG 76 Hurricane  - 13.00 OKL C. 2031/I Nr.53504/41
31.08.40 Oblt. Hans-Joachim Jabs 6./ZG 76 Spitfire  - 09.54 OKL C. 2031/I Nr.53776/41
01.09.40 Oblt. Hans-Joachim Jabs 6./ZG 76 Spitfire  - 14.40 OKL C. 2031/I Nr.53950/41
01.09.40 Oblt. Hans-Joachim Jabs 6./ZG 76 Hurricane  - 14.45 OKL C. 2031/I Nr.53950/41
01.09.40 Oblt. Hans-Joachim Jabs 6./ZG 76 Hurricane  - 14.55 OKL C. 2031/I Nr.53950/41
04.09.40 Oblt. Hans-Joachim Jabs 6./ZG 76 Spitfire  - 14.07 OKL C. 2031/I Nr.54350/41
04.09.40 Oblt. Hans-Joachim Jabs 6./ZG 76 Hurricane  Tonbridge: 4.000 m. 14.20 OKL C. 2035/II Anerk: ASM
04.09.40 Oblt. Hans-Joachim Jabs 6./ZG 76 Spitfire  - 14.07 OKL C. 2031/I Nr.54350/41
07.09.40 Oblt. Hans-Joachim Jabs 6./ZG 76 Spitfire  London: 5.000 m. 19.20 OKL C. 2035/II VNE: ASM
11.09.40 Oblt. Hans-Joachim Jabs 6./ZG 76 Spitfire  S. London: 5.500 m. 17.20 OKL C. 2035/II VNE: ASM
19 25.08.42 9./NJG 3 Stirling Bremen --.-- --
17.12.42 11./NJG 1 Halifax 434 4G: 1.100 m. 22.46 Film C. 2027/I Anerk: Nr.112
17.12.42 11./NJG 1 Stirling 433 9 l: 50 m. 22.54 Film C. 2027/I Anerk: Nr.213
20.12.42 11./NJG 1 Wellington 5244: 3.600 m. 20.13 Film C. 2027/I Anerk: Nr.63
08.01.43 11./NJG 1 Halifax 446 9A in See: 2.400 m. 22.15 Film C. 2031/II Anerk: Nr. -
17.01.43 11./NJG 1 Stirling 544 5H1 in See: 3.200 m. 22.17 Film C. 2031/II Anerk: Nr.216
04.02.43 11./NJG 1 B-17 545 5B7: 10.000 m. 12.51 Film C. 2027/I Anerk: Nr.221
19.02.43 11./NJG 1 Stirling 54/4 8Z6: 1.000 m. 21.00 Film C. 2027/I Anerk: Nr.222
19.02.43 11./NJG 1 Stirling 54/6/3G2: 1.900 m. 21.18 Film C. 2027/I Anerk: Nr.223
19.02.43 11./NJG 1 Stirling 54/1/9F2: 2.500 m. 21.44 Film C. 2027/I Anerk: Nr.224
09.04.43 11./NJG 1 Lancaster 443 3F: 1.500 m. 23.56 Film C. 2027/I Anerk: Nr.260
13.06.43 11./NJG 1 Lancaster DL-7.1: 6.200 m. [Wadenzee] 02.39 Film C. 2027/I Anerk: Nr.288
13.06.43 11./NJG 1 Lancaster DK-62: 6.500 m. [Texel] 03.04 Film C. 2027/I Anerk: Nr.289
22.06.43 11./NJG 1 Stirling FK 32: 1.800 m. 02.44 Film C. 2027/I Anerk: Nr.290
23.06.43 11./NJG 1 Stirling FK 15d: 2.700 m. 02.19 Film C. 2027/I Anerk: Nr.291
26.06.43 11./NJG 1 Halifax FK 52: 5.400 m. 02.35 Film C. 2027/I Anerk: Nr.295
26.06.43 11./NJG 1 Halifax EK 58: 4.200 m. 02.40 Film C. 2027/I Anerk: Nr.297
26.06.43 11./NJG 1 Lancaster EL 86ga: 5.000 m. 02.56 Film C. 2027/I Anerk: Nr.299
28.07.43 11./NJG 1 Halifax Ost CK-82h: 3.000 m. [off Vlieland] 02.50 Film C. 2027/I Anerk: Nr.303
03.08.43 Stab IV./NJG 1 Halifax CL-2.9d: 5.500 m. 03.10 Film C. 2031/II Anerk: Nr.45
03.08.43 Stab IV./NJG 1 Stirling Dl-2.6h: 2.300 m. [Waddenzee] 03.29 Film C. 2031/II Anerk: Nr.146
03.08.43 Stab IV./NJG 1 Stirling Raum "Tiger" : at 2.100 m. 03.52 Film C. 2031/II Anerk: Nr.44
24.08.43 11./NJG 1 Stirling FL 5-6: 2.400 m. 02.14 Film C. 2031/II Anerk: Nr.150
18.10.43 Stab IV./NJG 1 Lancaster Diepholz: 5.800 m. 20.07 Film C. 2031/II Anerk: Nr. 46
03.11.43 Stab IV./NJG 1 Lancaster Gunzdorf: 5.800 m. 19.34 Film C. 2031/II Anerk: Nr.47
03.11.43 Stab IV./NJG 1 Halifax bei Niedermussen: 5.800 m. 19.55 Film C. 2031/II Anerk: Nr.48
28.04.44 Stab/NJG 1 Lancaster 2 km. S.E. Diest: 4.500 m. 02.09 Film C. 2027/I VNE: ASM
28.04.44 Stab/NJG 1 Halifax Rotterdam: 3.800 m. 02.25 Film C. 2027/I VNE: ASM
29.04.44 Stab/NJG 1 Spitfire Mk.IX 3 km. S. Valburg: 50 m. [S.W. Arnhem] 15.15 Film C. 2027/I Anerk: Nr. 8
29.04.44 Stab/NJG 1 Spitfire Mk.IX sudl. Apeldoorn: 50 m. / Spitfire MkIX "FF-G" pilot J.Kaulton 15.15 Film C. 2027/I Anerk: Nr. 7
22.02.45 Stab/NJG 1 Lancaster near Worms --.-- --
22.02.45 Stab/NJG 1 Lancaster near Worms --.-- --
__________________
Went to war.
Reply With Quote