View Single Post
  #9  
Old 19th April 2020, 09:10
Andy Mitchell's Avatar
Andy Mitchell Andy Mitchell is offline
Senior Member
 
Join Date: Dec 2004
Location: Biggin Hill, UK
Posts: 784
Andy Mitchell will become famous soon enoughAndy Mitchell will become famous soon enough
Re: German activity over Norfolk 23/24th April 1942

Steve,

This may help - Bombing Britain you can download a spreadsheet containing 32k entries derived from PRO files HO 203.
These are - Ministry of Home Security, Home Security Daily Intelligence Reports
Description: Reports received in the Home Security War Room summarising air raid damage and other information of importance to civil defence, collated for the benefit of the Minister and senior officials, the Cabinet and Liaison Officers of other government departments.

On checking this there appears to be nothing recorded in the East of England for that night.(Assuming all reports were collated at the correct time).

Here is an extract covering 23-24 April 1942

Volume Reference Intelligence Summary Number Start Date End Date Time Civil Defence Region Location Country Killed Injured Total Casualties Additional Notes
HO 203/10 1928 + 1939 23/04/1942 24/04/1942 Night 7: South Western St Thomas, Exeter England 76 92 168 Casualty number for two attacks on Exeter (23rd/24th and 24th/25th)
HO 203/10 1928 23/04/1942 23/04/1942 Night 7: South Western Alphington England 0 1 1
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Bishopsteignton England 0 0 0
HO 203/10 1928 + 1929 23/04/1942 24/04/1942 Night 7: South Western Exminster England 8 43 51
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Pinhoe England 0 2 2 2 "believed to be buried"
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Totnes England 0 2 2
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Dunkeswell England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Berry Pomeroy England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Halwell England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Dawlish England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Salcombe Regis England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Pytte England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Newton St. Cyres England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Diptford England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Nadderwater England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Yelverton England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Bere Alston England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Lee Moor England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Bridgwater England 0 0 0
HO 203/10 1928 23/04/1942 24/04/1942 Night 7: South Western Millbrook, Torpoint England 0 0 0
__________________
Best Regards

Andy Mitchell

LuftwaffeData Wiki including the history of Aufklgr. 122
Reply With Quote