View Single Post
  #1  
Old 19th July 2016, 13:09
knusel's Avatar
knusel knusel is offline
Alter Hase
 
Join Date: Oct 2015
Location: Switzerland
Posts: 1,853
knusel is on a distinguished road
Polikarpov I-16 top ace - Vasilii Golubyev ?

Hello there Gentlemen,

one of the most difficult tasks in airwar enthusiasm is determining the I-16 top ace. Possible candidates are Shestakov, Muravitzkiy and Pilipenko.
Lately, I concentrated on Vasilii Golubyev.
The following two wonderful websites are quite helpful:
http://www.cieldegloire.com/015_golubyev_v_f.php
http://airaces.narod.ru/all1/golubev.htm
Unfortunately, none of them features a full list of Golubyev's 39+12sh kills and the kills indicated match only loosely :-(
I tried to merge the two lists and indeed a 51-kill list evolved:
1. 28.06.1941 Ju 88
2. 11.07.1941 Bf 109
3. 26.07.1941 Bf 109
4. 1/6 11.08.1941 Bf 109
5. 11.08.1941 Bf 110
6. 1/2 14./15.10.1941 Ju 88
7. 24.10.1941 I-153
8. 24.10.1941 I-153
9. 1/2 24.10.1941 Bulldog
10. 1/2 01./02.11.1941 Hurricane

11. 02.11.1941 Hurricane
12. 07.12.1941 Bf 110
13. 12.12.1941 Ju 88
14. Dez 41 He 111
15. 21.12.1941 Bf 109
16. 27.12.1941 Ju 87
17. 12.03.1942 Bf 109
18. 12.03.1942 Bf 109
19. 1/6 12.03.1942 Hs 126
20. 13.03.1942 Bf 110
21. 14.03.1942 Bf 109
22. 19.03.1942 Ju 88
23. 1/6 19.03.1942 He 111
24. 1/2 31.03.1942 Bf 109

25. 21.04.1942 Ju 88
26. 1/3 16.05.1942 Ju 88
27. 16.05.1942 Bf 109
28. 28.05.1942 He 111
29. 1/2 28.05.1942 He 111
30. 29.05.1942 Ju 87
31. 1/4 29./30.05.1942 Ju 87
32. 03.06.1942 Bf 109
33. 10.01.1943 Fw 190
34. 12.01.1943 Bf 109
35. 15.01.1943 Fw 190
36. 02.04.1943 Bf 109
37. 13./14.04.1943 Fw 190
38. 15.04.1943 G.50bis
39. 21.04.1943 G.50bis
40. 21.04.1943 G.50bis
41. 28.05.1943 Bf 109
42. 28./29.05.1943 Ju 88
43. 29.05.1943 Ju 88
44. 29.05.1943 Ju 88
45. 02.06.1943 Fw 190
46. 20.08.1943 Brewster
47. 20.08.1943 Brewster
48. 06./07.02.1944 Bf 110
49. 23./24.02.1944 Bf 110
50. 05.03.1944 Fw 190
51. 28.06.1944 Fw 190

However, it features only 10 of his 12 shared kills. Could anybody please help me to identify the other two shares ?

Have a nice Tuesday,

Michael

Last edited by knusel; 19th July 2016 at 17:52.
Reply With Quote