View Single Post
  #4  
Old 1st February 2005, 14:55
Andreas Brekken's Avatar
Andreas Brekken Andreas Brekken is offline
Alter Hase
 
Join Date: Dec 2004
Location: Aurskog, Norway
Posts: 1,494
Andreas Brekken is on a distinguished road
Me 262 losses 21.02.1945

Hi, guys.

I have details of 11 losses on this date:

Date: Unit: Aircraft:
21.02.1945 III./Erg.J.G.2 Messerschmitt Me 262 A-1 WNr. 111616
21.02.1945 II./J.G.7 Messerschmitt Me 262 A-1 WNr. 110810
21.02.1945 III./J.G.7 Messerschmitt Me 262 A-1 WNr. 110964
21.02.1945 I./K.G.(J) 54 Messerschmitt Me 262 A-1 WNr. 111630
21.02.1945 III./K.G.(J) 54 Messerschmitt Me 262 A-1 WNr. 111612
21.02.1945 I./K.G.51 Messerschmitt Me 262 WNr. 0199
21.02.1945 II./K.G.51 Messerschmitt Me 262 A-2 WNr. 170004
21.02.1945 II./K.G.51 Messerschmitt Me 262 A-2 WNr. 170010
21.02.1945 II./K.G.51 Messerschmitt Me 262 A-2 WNr. 500056
21.02.1945 Stab/N.A.Gr.6 Messerschmitt Me 262 A-1 WNr. 110565
21.02.1945 III./N.J.G.11 Messerschmitt Me 262 A-1 WNr. 110600

As You can see, the WNr of the III./JG 7 aircraft differs from the list posted by Tom D.

Also - I have still to see confirmation that KG 51 were ever renamed/reassigned as a KG(J) unit, and I feel we should avoid using this designation for KG 51.

I have not worked on these, they are the 'raw' reports by GenQu 6 Abt. Locations are given for all except the 0199, 170004 and 500056.

This late there would really be no way of telling if this is a complete list (as is the case for most of the war except the period covered by the Summarische Verlustemeldungen)

Regards,
Andreas
Reply With Quote