View Single Post
  #7  
Old 16th February 2010, 12:21
Gizmo Gizmo is offline
Senior Member
 
Join Date: Jan 2005
Location: Poland
Posts: 119
Gizmo
Re: Heinz Baer's vic total

Hi,

I'm an author of Bär's claim list which is published above. This list is based on Tony Wood's combat claims web page & some other publications. Here is update version 2.0

Johannes, could you share with your list also with me ?


Claim No Date Time A/c Type

1 25 09 39 12:30 Hawk-75A
2 21 05 40 16:20 Spitfire
3 23 05 40 11:10 Hurricane
4 18 08 40 19:45 Hurricane
5 20 08 40 16:20 Spitfire
6 24 08 40 16:20 Hurricane
7 29 08 40 19:45 Hurricane
8 02 09 40 09:15 Hurricane
9 08 09 40 Spitfire
10 09 09 40 Hurricane
11 15 09 40 Spitfire
12 08 11 40 Hurricane
13 08 11 40 Hurricane
14 16 04 41 18:25 Hurricane
15 21 04 41 20:07 Hurricane
16 06 05 41 14:10 Spitfire
17 11 05 41 21:40 Spitfire

- 22 06 41 I 16
18 I 16
19 SB 2
20 SB 2

21 25 06 41 I 16
22 I 16

23 30 06 41 SB 2
24 SB 2
25 SB 2
26 SB 2
27 SB 2

2 07 41 IL2

5 07 41 DB-3
DB-3
MiG-3

6 07 41 Su 2
Su 2

11 07 SB 2
SB 2
SB 2

21 07 41 ?
?
?
?
?

22 07 41 bomb

40 bomb
?
?
?

23 07 41 Pe-2
Pe-2
R-3
?
?

24 07 I-18
?
?
?
50? ?

26 07 R-3
R-3

29 07 bomb
bomb
I 16

9 08 41 bomb
bomb
bomb

60 14 08 41 ?
61 ?
62 ?
?
?










73 30 08 41 ?
74 ?
75 ?
76 ?
77 ?
78 ?

79 31 08 41 Pe-2
80 Pe-2

-wounded-
81 28 11 41 SB-3

82 02 12 41 I-18
83 I-18
84 Pe-2
85 I-61

86 05 12 I-61

87 07 12 Pe-2
88 Pe-2

89 10 02 42 Pe2

90 11 02 42 ?

91 ? ? ?

92 16 05 42 10.35 LaGG3
93 10.40 LaGG3

94 17 05 42 13.05 Ił-2
95 13.35 I-15
96 13.40 I-15

97 18 05 42 12.10 LaGG3
98 16.05 LaGG3

99 19 05 42 9.42 R-5
100 16.42 I 16
101 16.45 I 16
102 16.46 I 16
103 16.50 I 16

104 05 06 42 9.32 DB-3

105 13 06 42 12.35 I-16

106 14 06 42 18.58 I-16
107 19.00 I-16

108 17 06 42 17.35 MBR-2

109 19 06 42 4.17 I-16

110 21 06 42 18.35 I-16

111 18.41 I-16

112 27 06 42 6.34 I-16
113 6.43 I-16

- 11 10 42 Spitfire w.b.
114 13 10 42 07:58 Spitfire
115 13 10 42 08:14 Spitfire
116 14 10 42 17:59 Spitfire
117 17 10 42 Spitfire
118 02 11 42 14:50 Spitfire
119 03 11 42 12:08 P40
120 03 11 42 12:10 P40
121 03 11 42 15:55 P40
122 03 11 42 15:58 P40
123 03 11 42 16:12 P40
124 05 11 42 13:40 Spitfire
125 05 11 42 13:50 P40
126 09 11 42 14:50 P40
127 10 11 42 14:34 P40
128 10 11 42 14:38 P40
129 11 11 42 09:30 P40
130 11 11 42 09 38 P40
131 07 12 42 14:50 Spitfire
132 07 12 42 14:52 Spitfire
133 08 12 42 10:40 P40
134 08 12 42 10:40 P40
135 10 12 42 15:10 P40
136 10 12 42 15:15 P40
137 11 12 42 15:35 P40
138 14 12 42 11:20 P40
139 14 12 42 11:21 P40
140 14 01 43 10:39 P-40
141 14 01 43 10:43 Mitchell
142 14 01 43 10:44 Mitchell
143 14 01 43 14:32 Spitfire
144 14 01 43 14:37 Spitfire
145 21 01 43 15:15 P38
146 21 01 43 15:15 P38
147 23 01 43 11:40 P40
- P40
148 25 01 43 12;35 P40
149 25 01 43 12:38 P40
150 27 01 43 14:48 P40
151 27 01 43 15:01 P40
152 27 01 43 15:05 P40
153 04 02 43 14:20 B17
154 04 02 43 14:25 B17
155 15 02 43 Spitfire
156 Spitfire
157 26 02 43 P40
158 P40
159 P40
160 P40
161 P40
162 27 02 43 Beaufighter
- P-40
163 01 03 43 Spitfire
164 03 03 43 Spitfire
165 Spitfire
166 05 03 43 Spitfire
167 Spitfire
168 06 03 43 P 40
169 P 40
170 07 03 43 P 40
171 10 03 43 P40
172 23 03 43 P40
- P40/P-39
173 24 03 43 P40
174 P40
175/-? 25 03 43 A-20 Boston
175/-? 26 03 43 P40
176 16 04 43 Spitfire
- 19 04 43 Spitfire
177 29 04 43 Spitfire
178 02 12 43 13:06 B-17
179 02 12 43 13:09 P-38
180 10 02 44 11:13 B-17
181 10 02 44 11:18 P-47
182 21 02 44 13:58 B-17
183 21 02 44 14:03 P-51
184 21 02 44 15:25 B-17
185 22 02 44 12:51 B-17
186 22 02 44 14:18 B-17
187 24 02 44 12:30 B-24
188 24 02 44 12:34 B-24
189 25 02 44 13:30 B-17 HSS
eV 25 02 44 13:43 B-17 eV
190 25 02 44 14:45 B-17 HSS
191 25 02 44 14:55 B-24
192 3 03 44 11:40 P-51
193 6 03 44 12:00 B-17
194 6 03 44 12:10 B-17
195 6 03 44 14:45 B-17
196 29 03 44 13:25 P-51
197 29 03 44 13:35 P-51
198 08 04 44 13:50 B-24
199 11 04 44 10:59 B-17
200 22 04 44 20:08 B-24
201 29 04 44 10:56 P-47
202 29 04 44 10:59 B-24
203 07 08 44 14:40 P-47
204 01 01 45 09:23 Typhoon
205 01 01 45 09:25 Typhoon
206 19 03 45 P-51
207 21 03 45 B-24
208 24 03 45 B-24
209 24 03 45 P-51
- 27 03 45 P-47
- 27 03 45 P-47
- 27 03 45 P-47
210 04 04 45 P-51
211 09 04 45 B-26
212 B-26
213 12 04 45 B-26
214 18 04 45 P-47
215 P-47
216 19 04 45 P-51
217 P-51
218 27 04 45 P-47
219 P-47
220 29 04 45 P-47
221 29 04 45 Mosquito
Reply With Quote