View Single Post
  #5  
Old 13th March 2020, 11:27
GMichalski's Avatar
GMichalski GMichalski is offline
Senior Member
 
Join Date: Mar 2012
Location: Spain
Posts: 380
GMichalski is on a distinguished road
Re: Gerhard Beutin 3/JG 54 claims

hi,
many thanks to all,

im just bussy those days,
all the info i have:

3./JG 54 Uffz 14 3 42 I-16 Beutin Gerhard 1427 * E J 1 * * *, 728 IAP or 4 GIAP
3./JG 54 Uffz 5 4 42 P-40 Beutin Gerhard 1440 * E J 2 * * *, 154 or 158 IAP
3./JG 54 Uffz 18 4 42 I-153 Beutin Gerhard 504 * E J 3 * * 71 IAP, 61 AB/VVS KBF. Losses include Major Zakharov and A A Voloshin forcelanded WIA, was rescued by German troops but then all were killed by Soviet artillery fire
3./JG 54 Uffz 30 4 42 MiG-3 Beutin Gerhard 1449 * E J 4 * *
3./JG 54 Uffz 29 5 42 Yak-1 Beutin Gerhard 2028 * E J 5 * * 11 GIAP?
3./JG 54 Uffz 26 6 42 LaGG-3 Beutin Gerhard 1412 _____ E J 6 ____ _____
3./JG 54 Uffz 26 6 42 LaGG-3 Beutin Gerhard 1417 _____ E J 7 ____ _____
3./JG 54 Uffz 8 7 42 P-40 Beutin Gerhard 536 * E J 8 * * Were these actually Yaks of 21 IAP? Serzhant Belov KIA this date
3./JG 54 Uffz 20 7 42 LaGG-3 Beutin Gerhard 1238 * E J 9 * * 6 VA
3./JG 54 Uffz 28 7 42 MiG-3 Beutin Gerhard raum 20km ostlich Leningrad 20km E Leningrad 1018 800 E J 10 228 xx214 7 IAK, Leningrad-PVO. Day's losses include Yak (?) of 286 IAP, Lt. Ivan Fedorovich Sagotenko KIA
3./JG 54 Uffz 30 7 42 I-153 Beutin Gerhard raum westlich Urazowo W Urazowo 1504 500 E J 11 230 71884 71 IAP-KBF? Definitely in action this date, unsure if there were any losses
3./JG 54 Uffz 2 8 42 MiG-3 Beutin Gerhard raum 10km nordlich Puschkin 10km N Pushkin 1316 2000 E J 12 375 xx191 Day's MiG losses over Leningrad sector include 124 IAP, Starshina Aleksandr Sergeyevich Tyazhelov
3./JG 54 Uffz 2 8 42 MiG-3 Beutin Gerhard raum 10km ostlich Leningrad 10km E Leningrad 1351 2000 E J 13 360 xx132 Day's MiG losses over Leningrad sector include 124 IAP, Starshina Aleksandr Sergeyevich Tyazhelov
3./JG 54 Uffz 2 8 42 I-16 Beutin Gerhard raum 10km nordlich Puschkin 10km N Pushkin 1640 1800 E J 14 318 xx192 Was this a misidentified MiG-3 of 12 KOAE as well? Perhaps slightly too early
3./JG 54 Uffz 3 8 42 LaGG-3 Beutin Gerhard raum 15km nordostlich Puschkin 15km NE Pushkin 1947 1500 E J 15 361 xx273 14 VA

3./JG 54 Uffz 22 8 42 Il-2 Beutin Gerhard raum 45km nordnordostlich Gshatsk 45km NNE Gagarin 616 50 E J 17 336 56111
3./JG 54 Uffz 22 8 42 Il-2 Beutin Gerhard raum 45km nordnordostlich Gshatsk 45km NNE Gagarin 618 50 E J 18 337 56121
3./JG 54 Uffz 26 8 42 Pe-2 Beutin Gerhard raum 15km westsudwestlich Staritza 15km WSW Staritza 847 2200 E J 20 353 47623 11 ORAP
3./JG 54 Uffz 31 8 42 P-39 Beutin Gerhard raum 25km ostsudsostlich Schlusselburg 25km ESE Schlusselburg 1826 3000 E J 21 363 10242
3./JG 54 Uffz 28 9 42 LaGG-3 Beutin Gerhard raum 30km ostsudostlich Siwerskaja 30km ESE Siverskij 1646 3500 E J 22 555 xx812 Day's other fighter losses include Serzhant Mikhail Yakovlevich Shagurin of 744 IAP KIA and St.Lt. Viktor Mikhailovich Shekunov of 123 IAP KIA
3./JG 54 Uffz 1 10 42 Hurricane Beutin Gerhard raum 10km westlich Schlusselburg 10km W Schlusselburg 847 5500 E J 23 594 xx232 Was this actually claimed against 3 GIAP-KBF at 1220-1235 ST? Lt. Kravtsov of 1st Eskadrilya baled out WIA and two others damaged by Bf109s



3./JG 54 Uffz 15 1 43 P-51 Beutin Gerhard raum 10km sudwestlich Schlusselburg 10km SW Schlusselburg 1017 2000 E J 26 627 xx294
3./JG 54 Uffz 15 1 43 Hurricane Beutin Gerhard raum 10km sudwestlich Schlusselburg 10km SW Schlusselburg 1029 1000 E J 27 628 xx262 3 GIAP?
3./JG 54 Uffz 15 1 43 La-5 Beutin Gerhard raum Mga Mga area 1347 2500 E J 28 638 10172 3 AE, 4 GIAP-KBF listed Serzhant Semen Nikforovich Pochuev KIA this date

3./JG 54 Uffz 22 1 43 MiG-3 Beutin Gerhard raum ostlich Mga E Mga 1020 1000 E J 30 653 10182
3./JG 54 Uffz 24 1 43 Pe-2 Beutin Gerhard raum ostlich Schusselburg E Schlusselburg 937 2000 E J 31 662 10123

3./JG 54 Uffz 27 1 43 La-5 Beutin Gerhard raum 25km ostsudsostlich Schlusselburg 25km ESE Schlusselburg 1433 1000 E J 33 674 10242

3./JG 54 Fw 17 2 43 Il-2 Beutin Gerhard raum 10km ostlich Puschkin 10km E Pushkin 1539 200 E J 35 694 xx412
3./JG 54 Fw 21 2 43 La-5 Beutin Gerhard Puschkin/Mga Pushkin/Mga 939 3000 E J 36 709 xx421
3./JG 54 Fw 21 2 43 La-5 Beutin Gerhard raum 15km ostsudostlich Sluzk 15km ESE Sluzk 945 1000 E J 37 711 xx451

3./JG 54 Fw 21 2 43 La-5 Beutin Gerhard raum 25km nordostlich Ljuban 25km NE Luban 1150 50 E J 39 715 10473
3./JG 54 Fw 22 2 43 LaGG-3 Beutin Gerhard raum 15km nordostlich Puschkin 15km NE Pushkin 1612 2000 E J 40 720 xx272 3 GIAP-KBF. At least one loss: Serzhant Afanasi Mefodevich Lobko WIA (leg amputated on 6.3.43) and POW (25.2.43). Ended up in Majdanek, liberated 24.7.44. One source attributes him to Goetz
3./JG 54 Fw 23 2 43 La-5 Beutin Gerhard raum ostlich Schusselburg E Schlusselburg 1129 1500 E J 41 726 10123 ################################################## ################################################## ################################################## ################################################## ################################################## #####
3./JG 54 Fw 23 2 43 Il-2 Beutin Gerhard raum sudostlich Schlusselburg SE Schlusselburg 1141 200 E J 42 727 10153
3./JG 54 Fw 23 2 43 Il-2 Beutin Gerhard raum sudostlich Schlusselburg SE Schlusselburg 1143 150 E J 43 728 10152
2./JG 54 Fw 2 3 43 MiG-3 Beutin Gerhard raum 15km nordwestlich Leningrad 15km NW Leningrad 1117 3000 E J 44 421 x1772
2./JG 54 Fw 2 3 43 I-16 Beutin Gerhard raum 10km sudlich Lomonossow 10km S Lomonosov 1134 200 E J 45 423 90241 Possibly Georgy Ivanovich Belyakov of 71 IAP KIA. Any possibility of 4 GIAP, 61 IABR, VVS-KBF? In combat but no losses mentioned.
2./JG 54 Fw 7 3 43 MiG-3 Beutin Gerhard raum 20km sudostlich Staraja Russa 20km SE Staraya Russa 737 2500 E J 46 426 18241
2./JG 54 Fw 9 3 43 LaGG-3 Beutin Gerhard raum 40km sudsudostlich Staraja Russa 40km SSE Staraya Russa 1433 1500 E J 47 432 18443
2./JG 54 Fw 10 3 43 MiG-3 Beutin Gerhard raum 20km ostsudostlich Staraja Russa 20km ESE Staraya Russa 1411 1000 E J 48 433 18213
2./JG 54 Fw 10 3 43 Il-2 Beutin Gerhard raum 20km ostnordostlich Staraja Russa 20km ENE Staraya Russa 1422 500 E J 49 435 19874
2./JG 54 Fw 14 3 43 LaGG-3 Beutin Gerhard raum 30km sudsudostlich Staraja Russa 30km SSE Staraya Russa 1450 2000 E J 50 438 18414
2./JG 54 Fw 14 3 43 LaGG-3 Beutin Gerhard raum 30km sudsudostlich Staraja Russa 30km SSE Staraya Russa 1455 1000 E J 51 439 18413
2./JG 54 Fw 24 3 43 La-5 Beutin Gerhard raum ostlich Mga E Mga 855 100 E J 52 453 10191
2./JG 54 Fw 3 4 43 LaGG-3 Beutin Gerhard raum 20km westlich Mga 20km W Mga 1255 2500 E J 53 460 xx231
2./JG 54 Fw 3 4 43 LaGG-3 Beutin Gerhard raum 25km ostsudostlich Mga 25km ESE Mga 1304 2500 E J 54 461 xx282
2./JG 54 Fw 3 4 43 P-39 Beutin Gerhard raum 20km westlich Mga 20km W Mga 1755 200 E J 55 462 10412
2./JG 54 Fw 3 4 43 MiG-3 Beutin Gerhard raum 20km sudostlich Leningrad 20km SE Leningrad 1808 2000 E J 56 464 xx243
2./JG 54 Fw 4 4 43 Pe-2 Beutin Gerhard raum 25km W-S-W Schlusselburg 25km WSW Schlusselburg 1755 100 E J 57 465 10261
2./JG 54 Fw 8 4 43 La-5 Beutin Gerhard raum 15km sudostlich Lomonossow 15km SE Lomonosov 1626 2000 E J 58 466 90252
2./JG 54 Fw 8 4 43 LaGG-3 Beutin Gerhard raum 10km westlich Leningrad 10km W Leningrad 1632 1000 E J 59 468 xx111
2./JG 54 Fw 16 4 43 La-5 Beutin Gerhard raum 10km sudwestlich Lomonossow 10km SW Lomonosov 1903 1000 E J 60 469 90164

regards
__________________
"If you return from a mission with a victory, but without your Rottenflieger [Wingman], you have lost your battle."
Dietrich Hrabak

"The wingman is absolutely indispensable. I look after the wingman. The wingman looks after me....."
Francis S. "Gabby" Gabreski,

"The first rule of all air combat is to see the opponent first."
Adolf Galland
Reply With Quote