View Single Post
  #5  
Old 7th June 2013, 18:13
Laurent Rizzotti Laurent Rizzotti is offline
Alter Hase
 
Join Date: Dec 2004
Location: Paris, France
Posts: 2,917
Laurent Rizzotti is on a distinguished road
Re: Question about III./JG 53 in July 1941

You will find here the 42 victories of III./JG 53 between 5 and 25 July 1941: the source is the Jim P file available on Tony's webpage (http://lesbutler.co.uk/claims/claims_east.zip)

05/07/1941 Oblt. Friedrich Below 7. JG 53 DB-3 - 06.27 6 329 yes Prien/Bock
05/07/1941 Ltn. Karl Vockelmann 7. JG 53 DB-3 - 06.33 2 330 yes Prien/Bock
05/07/1941 Fw. Kurt Sauer 9. JG 53 I-17 - 13.20 6 331 yes Prien/Bock
05/07/1941 Oblt. Klaus Quaet-Faslem Stab III. JG 53 R-5 - 16.06 5 332 yes Prien/Bock
06/07/1941 Ltn. Dietrich Kasten 8. JG 53 R-5 - 15.40 2 333 yes Prien/Bock
06/07/1941 Ltn. Herbert Schramm 8. JG 53 DB-3 - 17.24 17 334 yes Prien/Bock
06/07/1941 Ltn. Herbert Schramm 8. JG 53 DB-3 - 17.35 18 335 yes Prien/Bock
07/07/1941 Fw. Rolf Klippgen 9. JG 53 DB-3 - 05.53 9 336 yes Prien/Bock
07/07/1941 Ltn. Dietrich Kasten 8. JG 53 R-5 - 11.10 3 337 yes Prien/Bock
07/07/1941 Ltn. Dietrich Kasten 8. JG 53 Tiefangriffsflgzg. - 11.17 4 338 yes Prien/Bock
09/07/1941 Ltn. Herbert Schramm 8. JG 53 Pe-2 - 10.10 19 339 yes Prien/Bock
09/07/1941 Ofw. Hans Galubinski 7. JG 53 Pe-2 - 16.00 13 340 yes Prien/Bock
09/07/1941 Ltn. Karl Vockelmann 7. JG 53 Pe-2 SE Witebsk 16.00 3 341 yes Prien/Bock
09/07/1941 Hptm. Wolf-Dietrich Wilcke Stab III. JG 53 Pe-2 - 16.45 20 342 yes Prien/Bock
09/07/1941 Hptm. Ernst-Günther Heinze 8. JG 53 Pe-2 Klujkowa 18.15 2 343 yes Prien/Bock
11/07/1941 Ltn. Hermann Munzert 9. JG 53 I-16 - 12.00 5 344 yes Prien/Bock
11/07/1941 Fw. Kurt Sauer 9. JG 53 DB-3 - 16.05 7 345 yes Prien/Bock
13/07/1941 Ofw. Josef Kronschnabel 9. JG 53 DB-3 - 08.35 5 346 yes Prien/Bock
13/07/1941 Ofw. Josef Kronschnabel 9. JG 53 DB-3 - 08.38 6 347 yes Prien/Bock
13/07/1941 Ltn. Herbert Schramm 8. JG 53 DB-3 - 10.05 20 348 yes Prien/Bock
14/07/1941 Ltn. Dietrich Kasten 8. JG 53 Pe-2 - 04.35 5 349 yes Prien/Bock
14/07/1941 Hptm. Ernst-Günther Heinze 8. JG 53 Pe-2 - 10.20 3 350 yes Prien/Bock
14/07/1941 Oblt. Klaus Quaet-Faslem Stab III. JG 53 R-5 - 14.22 6 351 yes Prien/Bock
14/07/1941 Ltn. Herbert Schramm 8. JG 53 DB-3 - 14.30 21 352 yes Prien/Bock
14/07/1941 Fw. Kurt Sauer 9. JG 53 I-16 - 16.05 8 353 yes Prien/Bock
14/07/1941 Ltn. Gustav Wiegand 9. JG 53 I-16 - 16.08 4 354 yes Prien/Bock
14/07/1941 Ltn. Jürgen Harder Stab III. JG 53 I-16 Smolensk 16.55 3 355 yes Prien/Bock
14/07/1941 Ltn. Jürgen Harder Stab III. JG 53 I-16 Smolensk 16.56 4 356 yes Prien/Bock
14/07/1941 Ltn. Erich Schmidt 9. JG 53 I-16 - 18.05 31 357 yes Prien/Bock
15/07/1941 Fw. Kurt Sauer 9. JG 53 I-16 - 09.20 9 358 yes Prien/Bock
15/07/1941 Ofw. Eduard Koslowski 8. JG 53 DB-3 - 10.05 10 359 yes Prien/Bock
15/07/1941 Hptm. Wolf-Dietrich Wilcke Stab III. JG 53 R-5 - 16.57 21 360 yes Prien/Bock
23/07/1941 Ltn. Siegmund Hosnedl 7. JG 53 I-18 - 13.30 3 361 yes Prien/Bock
23/07/1941 Ofw. Hermann Neuhoff 7. JG 53 I-18 - 13.30 17 362 yes Prien/Bock
24/07/1941 Fw. Adolf Kalkum 7. JG 53 DB-3 - 05.20 7 363 yes Prien/Bock
25/07/1941 Hptm. Wolf-Dietrich Wilcke Stab III. JG 53 I-16 - 06.20 22 364 yes Prien/Bock
25/07/1941 Ofw. Hans Galubinski 7. JG 53 V-11 - 13.25 14 365 yes Prien/Bock
25/07/1941 Oblt. Franz Götz 9. JG 53 Pe-2 - 14.35 13 366 yes Prien/Bock
25/07/1941 Fw. Adolf Kalkum 7. JG 53 Pe-2 - 18.15 8 368 yes Prien/Bock
25/07/1941 Ofw. Hans Galubinski 7. JG 53 Pe-2 - 18.15 15 367 yes Prien/Bock
25/07/1941 Ofw. Hermann Neuhoff 7. JG 53 Pe-2 - 18.17 18 369 yes Prien/Bock
25/07/1941 Ofw. Hermann Neuhoff 7. JG 53 Pe-2 - 18.25 19 370 yes Prien/Bock
Reply With Quote