|  | 
| 
 | |||||||
| Luftwaffe and Axis Air Forces Please use this forum to discuss the German Luftwaffe and the Air Forces of its Allies. | 
|  | 
|  | Thread Tools | Display Modes | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				NAGr.14 tactical marking
			 Hi all, I am wondering if it is possible to say definitelly , what colors were used for each of three Staffeln of NAGr. 14 messerschmitt Bf 109s? I saw photos of 5F coded planes with digits in white and black color. Anyone can help here? Thanks 
				__________________ Peter Kassak peterkassak (aT) gmail.com http://www.https://kronika-airwarsk.blogspot.com/?m=0 "Zerstörergeschwader 76 - History of the German Luftwaffe unit 1939-1945" | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: NAGr.14 tactical marking
			 Hello Peter, from loss-reports we have white for first and black for second Staffel as a rule. There are also two known losses with red codes for second Staffel and two reports for Stab with red and black codes. AFAIK there is no loss report with codes for third Staffel, but only a single ADI(K) file for a "yellow 14" in July 1944. Fw 189 from 13th Staffel used the regular combination of Geschwaderkennzeichen and two letters. HTH Carl 
				__________________ Carl E. Charles | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: NAGr.14 tactical marking
			 Hi Carl, Thank you very much for your answer. I forgot to mention I am interested in Bf 109G marking...please can you confirm this to be the same rule for 109s as well? Thanks! Br Peter 
				__________________ Peter Kassak peterkassak (aT) gmail.com http://www.https://kronika-airwarsk.blogspot.com/?m=0 "Zerstörergeschwader 76 - History of the German Luftwaffe unit 1939-1945" | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: NAGr.14 tactical marking
			 Hello Peter, the three Einsitzer-Staffeln of NAGr 14 only were formed from earlier (H)-Staffeln in December 1943 and April 1944. AFAIK for that reason there were only G-type Bf 109s available and the known codes all refer to Gustavs. Greetings Carl 
				__________________ Carl E. Charles | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: NAGr.14 tactical marking
			 THANKS! 
				__________________ Peter Kassak peterkassak (aT) gmail.com http://www.https://kronika-airwarsk.blogspot.com/?m=0 "Zerstörergeschwader 76 - History of the German Luftwaffe unit 1939-1945" | 
|  | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Me 262 Aufklärer & tactical numbers (NAG 1 & 6, III/EJG 2) | Kari Lumppio | Luftwaffe and Axis Air Forces | 5 | 6th August 2012 15:04 | 
| Luftwaffe 'Vapour trail marking'? | Bombphoon | Luftwaffe and Axis Air Forces | 5 | 20th January 2010 11:55 | 
| Tactical code on rudder of Bf 109 G-10 W.Nr. 150992 | Roger Gaemperle | Luftwaffe and Axis Air Forces | 1 | 18th May 2009 13:12 | 
| Me 323 'Gigant' rudder markings | HGabor | Luftwaffe and Axis Air Forces | 9 | 22nd November 2005 03:19 | 
| AM75 Fw190 Mistel component - unit marking | Hans Mcilveen | Luftwaffe and Axis Air Forces | 0 | 24th April 2005 10:53 |