|  | 
| 
 | |||||||
| Allied and Soviet Air Forces Please use this forum to discuss the Air Forces of the Western Allies and the Soviet Union. | 
|  | 
|  | Thread Tools | Display Modes | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Mosquito crash, 487 (RNZAF) Sqdn, 10/12/1943
			 Does anyone know more about this plane and crash?: 487 (RNZAF) Sqdn, 10/12/1943 Second Tactical Air Force. Type: Mosquito Mk. VI Serial number: ?, EG-? Operation: ? Lost: 10/12/1943, crashed near Nieuw Dordrecht, Emmen, Netherlands Flying Officer (Pilot) Michael L.B. Frankson, RAFVR 137283, 487 (R.N.Z.A.F.) Sqdn, age 21, 10/12/1943, Emmen (Nieuw Dordrecht) General Cemetery, NL Pilot Officer (Nav./Bomber) David E. Cake, RAFVR 156014, 487 (R.N.Z.A.F.) Sqdn, age 21, 10/12/1943, Emmen (Nieuw Dordrecht) General Cemetery, NL Regards, Bart | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Mosquito crash, 487 (RNZAF) Sqdn, 10/12/1943
			 487 lost two aircraft on this date: HX975 Missing on sweep over NW Germany HX966 Missing on sweep over NW Germany Name: MAIR, THOMAS Initials: T Nationality: United Kingdom Rank: Flight Sergeant (Pilot) Regiment/Service: Royal Air Force Unit Text: 487 (R.N.Z.A.F.) Sqdn. Age: 24 Date of Death: 10/12/1943 Service No: 656406 Additional information: Son of Marion Mair, of Greenock, Renfrewshire. Casualty Type: Commonwealth War Dead Grave/Memorial Reference: Grave 764 Cemetery: DEN HAM GENERAL CEMETERY Name: BLOW, KENNETH LESLIE OWEN Initials: K L O Nationality: United Kingdom Rank: Warrant Officer (Nav.) Regiment/Service: Royal Air Force Volunteer Reserve Unit Text: 487 (R.N.Z.A.F.) Sqdn Age: 22 Date of Death: 10/12/1943 Service No: 751684 Awards: D F C Additional information: Son of Edward and Annie Elizabeth Blow, of Luton, Bedfordshire. Casualty Type: Commonwealth War Dead Grave/Memorial Reference: Grave 763. Cemetery: DEN HAM GENERAL CEMETERY | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Mosquito crash, 487 (RNZAF) Sqdn, 10/12/1943
			 Thank you, Amrit!  So two Mosquito's crashed on that day, both in The Netherlands. And both flown by British airmen - which seems a bit odd for a New Zealand Squadron. | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Mosquito crash, 487 (RNZAF) Sqdn, 10/12/1943
			 Hi,  Is it known if these two Mosquito's flew from Rosiéres en Santerre ? Alex | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Mosquito crash, 487 (RNZAF) Sqdn, 10/12/1943
			 From Shores/Thomas 2TAF, Vol I, p 56: e1400, 487, Mosquito VI, HX966 'D', F/O M.L.B.Frankson (K)/P/O D.E.Cake (K), ftr (Rutenbruch-Nordhorn) e1400, 487, Mosquito VI, HX975 'O', F/S T. Mair (K)/W/O K.L.O.Blow (K), ftr (Rutenbruch-Nordhorn) HTH Mikkel Plannthin 
				__________________ Britain's Victory, Denmark's Freedom. Danish Volunteers in Allied Air Forces During the Second World War fb.me/britainsvictorydenmarksfreedom www.danishww2pilots.dk - a resource on Danish aircrew during the Second World War | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Mosquito crash, 487 (RNZAF) Sqdn, 10/12/1943
			 Thanks! I suppose Rutenbruch = Rütenbrock | 
|  | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Friendly fire WWII | Brian | Allied and Soviet Air Forces | 803 | 8th July 2023 16:47 | 
| 25.09.1943, North Italy: Mosquito PR 60 SAAF Sqdn | cmond22 | Allied and Soviet Air Forces | 0 | 7th February 2008 11:51 | 
| Mosquito DZ-656 crash in Belgium | Alain57 | Allied and Soviet Air Forces | 3 | 11th July 2007 18:29 | 
| RAF 156 Sqdn Lancaster Crash Site | Wayne Welford | Luftwaffe and Axis Air Forces | 2 | 2nd June 2006 19:12 | 
| Mosquito NS979 487 Squadron lost 17/9/44 | Brian | Allied and Soviet Air Forces | 5 | 7th May 2006 19:38 |