|  | 
| 
 | |||||||
| Luftwaffe and Axis Air Forces Please use this forum to discuss the German Luftwaffe and the Air Forces of its Allies. | 
|  | 
|  | Thread Tools | Display Modes | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				I/KG 76 9 Aug 43
			 3/KG 76 lost 2 Ju 88 A-4s attacking shipping off Augusta.  Uffz Bernd Colchen (Wk Nr 141131, F1+DL) & Uffz Wilhelm Markowski (412134 (?), F1+HL) each had one survivor-does anyone have anything on these losses?  I have the NVMs but no further details | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: I/KG 76 9 Aug 43
			 There is no correction in the General returns, survivor I suppose were taken prisoners ??? rémi | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: I/KG 76 9 Aug 43
			 Yes they were-I am in touch with the family of Del Fior | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: I/KG 76 9 Aug 43
			 Hi Chris;  I have just this: 141131 Ju 88 A-4 Ju 88 A-4 F1+DL I/KG 76 (Luftflotte 2) OPS (F) missing (100%) unk location (Augusta) 09.08.1943 (F Uffz. Bernd Kolschen, B Uffz. Heinz Jans, BS Uffz. Alfred Saubert and B Uffz. Werner Schemberg missing <B added in rep qu/30.08.43>) and this... 142134 Ju 88 A-4 I/KG 30 (Luftflotte 5 East) OPS (F) engine failure on take off (30% Er) at Banak Airfield 11.11.1942 (rep as A4 2134 in LWFLV losses) - Ju 88 A-4 F1+HL I/KG 76 (Luftflotte 2) OPS (F) missing (100%) unk location (Augusta) 09.08.1943 (F Uffz. Wilhelm Markowski, B Obgefr. Alfred Del Fiol, BF Obgefr. Karl-Heinz Bousardt and BS Obgefr. Günther Kensche mis) (rep as A4 412134 in LWFLV losses 02v17.08.43; possibly in error for 142134 ..) You probably have all this cheers ed | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: I/KG 76 9 Aug 43
			 Ed:  Thanks for this.  NVM says Colschen & Schamberg; Saubert was the only POW.  NVM says 142134 which is crossed out and 412134 written by hand.  Del Fiol was the only POW in this one | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: I/KG 76 9 Aug 43
			 Chris: Number 412134 is ´non-sense´ number, 142134 fits in quite good.. Thanks for different/name amends, sometimes there seems names were simply written as spoken (perhaps reported over telephone?) but errors involving letters 1, 4 and 7 are quite noticable in Ge.Qu.6.Abt. loss returns. | 
|  | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Heinz Baer's vic total | NickM | Luftwaffe and Axis Air Forces | 12 | 21st February 2010 16:59 | 
| When exactly did I/KG 77 become I/KG 6? | Chris Goss | Luftwaffe and Axis Air Forces | 1 | 26th May 2008 03:25 | 
| Meteor Mk.I and V-1 kills | Fairlop | Allied and Soviet Air Forces | 11 | 23rd October 2005 05:07 | 
| Attack on Brize Norton 16 Aug 40 | Chris Goss | Luftwaffe and Axis Air Forces | 3 | 12th October 2005 18:38 |