Luftwaffe and Allied Air Forces Discussion Forum  

Go Back   Luftwaffe and Allied Air Forces Discussion Forum > Discussion > Japanese and Allied Air Forces in the Far East

Japanese and Allied Air Forces in the Far East Please use this forum to discuss the Air War in the Far East.

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 8th February 2020, 06:06
Alex Smart Alex Smart is offline
Alter Hase
 
Join Date: Dec 2004
Location: Great Britain
Posts: 4,335
Alex Smart is on a distinguished road
23rd Fighter Group losses

Hello,
Here is what I think is the full MACR list for the 23rd Fighter Group in WW2.
Additional losses are most welcome as are corrections.
23rd Fighter Group Losses & MACR's

1943
43/04/08 - P40K - 42-46248 - 74FS - 1Lt. Mitchell, D, M. - O-426410 - Fatal Accident.
43/07/26 - P40K - 42-9914 - 74FS - 2Lt. LEE, H, L. Chinese Air Force - 461.
43/08/05 - P38G - 42-12336(?) - 449FS - 2Lt. BARRETT, R. J - O-732126 - 306.
43/08/20 - P40K - 42-9752 - 74FS - 2Lt. MAO, Y.K. Chinese Air Force- 460
43/08/27 - P40 - ??-????? - 76FS - Capt. KRIPPNER, H, I - O-. - 16263.
43/10/01 - P40K - 42-45906 - 75FS - 2Lt. CHEN, P.C. Chinese Air Force - 758.
43/10/01 - P40K - 42-46250 - 75FS - 1Lt. WOOD, H, I. - O-789035 - 759.
43/12/01 - P51A - 43-6277 - 76FS - 1Lt. COLBERT, R, T. - O-736998 - 12260.
43/12/04 - P40N - 42-104436 - 74FS - Capt. BELL, P, N. - O-431239 - 11970.
43/12/29 - P40 - 43-6289 - 76FS - 1Lt. BOYLAN, B, G - O- 661272 - 16389

1944
44/01/18 - P40K - 42-106283 - 74FS - 1Lt. SMITH, L, W - O-664267 - 4798.(?).
44/01/18 - P40K - 42-106270 - 74FS - Capt. VIDOVICH, H. S - O-661405 - 4797.
44/03/18 - P40N - 42-105155 - 75FS - 1Lt. BLANCO, J, A - O-736975 - 4114.
44/05/06 - P51B - 43-12394 - 76FS - 1Lt. BENEDA, G, E - O-736949 - 11971.
44/05/09 - P40N-15 - ??-?????? - 74FS - 1Lt. SMITH, L, W - O-664267 - 4798 (?).
44/05/26 - P40N - 42-105002 - 75FS - 1Lt. SMEDLEY, W, R - O-801910 - 5809.
44/06/15 - P40N - 42-105000 - 74S - Maj. MELLOAN, B, E - O-398666 - 6086.
44/06/26 - P40N - 42-105276 - 74FS - 1Lt. ARMSTRONG, F, H - O-801319 - 11969.
44/06/26 - P40N - 42-104936 - 74FS - 2Lt. OVEREND, D, K - O-694260 - 16261.
44/06/28 - P40N - 43-23811- 118TRS - 2Lt. SWAIM, T, S - O-689912 - 6451.
44/06/29 - P40N - 42-104941 - 75FS - 1Lt. VURGAROPULOS, J, C - O-799283 - 16397.
44/07/05 - P40N - 43-24158 - 118TRS - 2Lt. DENTON, G, W - O-689749 - 6449.
44/07/06 - P40N - 42-105009 - 74FS - 2Lt. GARRETT, C, D - O-818564 - 6471.
44/07/23 - P40N - 42-104923 - 74FS - 1Lt. MULLINEAUX, R, (NMI) - O801360 - 6872.
44/07/26 - P40N - 43-24181 - 74FS - 1Lt. BATES, O, R - O-797843 - 7214.
44/07/29 - P40N - 43-24184 - 75FS - 1Lt. ELKER, O, H - O-802273 - 7116.
44/08/06 - P40N - 43-23806 - 118TRS - Capt. GEE, R, E - O-439703 - 7263.
44/08/06 - P40N - 43-24149 - 118TRS - 1Lt. SWANSON, E, W - O-689913 - 7264.
44/08/06 - P40N - 43-24164 - 118TRS - 1Lt. WATTS, O, S - O-532315 - 7265
44/08/06 - P40N - 42-105901 - 118TRS - 1Lt. O'BRIEN, R, C - O-798342 - 7266.
44/08/06 - P51B - 43-6878 - 76FS - 2Lt. HOLCOMB, L, M - O-820273 - 7267.
44/08/10 - P40N - 43-23400 - 75FS - Maj. QUIGLEY, D, L - O-432207 - 7349.
44/08/13 - P40N - 42-106324 - 74FS - 1Lt. BUTLER, V, A - O-799125 - 7351.
44/08/14 - P40N - 43-24155 - 118TRS - 1Lt. STUTZMAN, R, E - O-686870 - 7348.
44/08/16 - P40K - 42-9755 - 118TRS - 2Lt. SUTLIFF, H, S - O-821803 - 7590.
44/08/16 - P40N - 42-105273 - 74FS - 1Lt. BALDWIN, B, C - O-807217 - 7592.
44/08/17 - P40N - 42-104921 - 75FS - 1Lt. FOLMAR, J, F - O-674296 - 7594.
44/08/19 - P40N - 42-106264 - 75FS - 2Lt. SMITH, W, M - O-692217 - 7855.
44/08/26 - P40N - 43-23622 - 74FS - 2Lt. ANGEL Jr, T, B - O-683667 - 8019.
44/08/29 - P40N - 42-106318 - 74FS - 1Lt. BENNETT, G, F - O-797926 - 8017.
44/08/31 - P40K - 42-46261 - 118TRS - 2Lt. CLAIBORNE, E, S - O-821840 - 8021.
44/09/04 - P40 - 43-22800 - 118TRS - 2Lt. THOMAS, J, E - O-812174 - 8115.
44/09/05 - P40N - 43-23259 - 75FS - 2Lt. BEAVEN, G, C - O-668391 - 8720.
44/09/19 - P40N - 43-23661 -'74FS - 2Lt. FISCHHABER, G, F - O-817914 - 8725.
44/09/21 - P40N - 43-23343 - 75FS - 2Lt. BOSSERMAN, J, A - O-705490 - 9451.
44/09/21 - P40N - 43-22837 - 75FS - 1Lt. ROBERTS, R, A - O-701171 - 9727.
44/10/04 - P51B - 43-12395 - 76FS - 1Lt. LEISSES, H, (NMI) - O-754151 - 9608.
44/10/04 - P51B - 42-106966 - 76FS - 1Lt. SHULL, R, B - O-701185 - 9609.
44/10/05 - P51C - 42-103628 - 118TRS - 2Lt. GOCKE, J, E - O-701752 - 9299.
44/10/05 - P40N - 42-106206 - 76FS - 1Lt. SMITH, E, E - O-812162 - 9610.
44/10/06 - P40N - 43-22786 - 2Lt. UPCHURCH, R, H - O-708349 - 9726.
44/10/15 - P51B - 43-7089 - 76 FS - 2Lt. EISENMAN, J, F - O-705065 - 9611.
44/10/21 - P40N - 43-23464 - 76FS - 2Lt. BELL, E, E - O-705527 - 9690.
44/10/21 - P40N - 42-104610 - 76FS - 2Lt. CALKINS, H, C - O-745290 - 11984.
44/10/27 - P40N - 42-104650 - 76FS - 2Lt. MOORE, H, C - O-711850 - 9722.
44/10/28 - P51C - 43-24986 - 74FS - 2Lt. BOWMAN, E, R - O-686627 - 9724.
44/10/28 - P51C - 42-103825 - HQ - 2Lt. CARNER, R, W - O-707658 - 9725.
44/10/28 - P51B - 43-7116 - 76FS - Maj. FLEMING, R, E - O-420905 - 10058.
44/10/29 - P40N - 43-22773 - 75FS - F/O. SCHWARTZ, J, F - T-123600 - 10048.
44/10/30 - P40N - 43-23637 - 76FS - 2Lt. POLKARPO, F, F - O-692916 - 10067.
44/10/30 - P40N - 43-23616 - 1Lt. NEWSOME, A,J - O-820312 - 10072.
44/10/30 - P40N - 42-104618 - 76FS - 2Lt. TORANGO, R, P - O-702865 - 10073.
44/11/07 - P51B - 43-12140 - 76FS - 1Lt. ROBBINS, H, V - O-691590 - 10068.
44/11/07 - P51C - 43-24962 - 74FS - 1Lt. ANGEL, T, B - O-684667 - 10076.
44/11/07 - P40N - 43-22779 - 118TRS - 2Lt. WHITE, H, N - O-710801 - 10092.
44/11/07 - P51C - 42-103421 - 118TRS - 1Lt. MIEHE, H, E - O-797874 - 10093.
44/11/10 - P51B - 42-106531 - 75FS - Capt. BROWN, J - O-799120 - 11694.
44/11/11 - P51C - 43-24947 - 75FS - 2Lt. TAYLOR, J, M - O-817130 - 10078.
44/11/11 - P51C - 44-10805 - 75FS - 2Lt. RILEY, W, B - O-701170 - 10046.
44/11/11 - P51C - 43-25212 - 75FS - 2Lt. GADBERRY, A, J - O-706583 - 10060.
44/11/11/- P51C - 43-25229 - 75FS - 1Lt. MILLER, R, P - O-693226 - 10077.
44/11/12 - P51 - 44-10810 - 74FS - 1Lt. FIRESTONE, N, S - O-435955 - 10061.
44/11/20 - P51C - 42-103610 - 118TRS - Capt. BOWEN, S, R - O-789869 - 10089.
44/11/23 - P51C - 43-25176 - 76FS - 2Lt. HOUCK, J, P - O-756588 - 10062.
44/11/25 - P51C - 44-10814 - 76FS - 1Lt. RAYMOND, R, J - O-812142 - 10090.
44/11/25 - P51C - 43-25219 - 74FS - 1Lt. EVANS, J, F - O-694211 - 10097.
44/12/03 - P51C - 44-10794 - 74FS - 1Lt. WATSON, M, B - O-460014 - 10368.
44/12/08 - P51C - 44-10815 - 74FS - 1Lt. McGILL, F, J - O-802053 - 10624.
44/12/08 - P51C - 43-25197 - 75FS - Capt. DANCE, S, A - O-378953 - 10628.
44/12/18 - P51C - 44-10807 - 74 FS - 1Lt. COUSINS, W, D - O-802257 - 10736.
44/12/18 - P51B - 42-106507 - 74FS - 1Lt. HANOVER, R, B - O-821702 - 10737.
44/12/18 - P51C - 43-25220 - 74FS - 1Lt. WHEELER, J, W - O-687413 - 10738.
44/12/20 - P51C - 43-25186 - 118TRS - 1Lt. COVEY, (NMI) - O-798256 - 10739
44/12/21 - P51C - 43-25182 - 74FS - 1Lt. CHRISMAN, J, F - O-694121 - 10741.
44/12/22 - P51C - 43-24963 - 74FS - 2Lt. FITZGERALD, R, R -- O-754091 - 10740.
44/12/22 - P51C - 43-24950 - 118TRS - 1Lt. KELLER, B, S - O-682655 - 10955.
44/12/23 - P51C - 44-11117 - 118TRS - 2Lt. BOERNKE, R, E - O-714365 - 10966.
44/12/24 - P51C - 43-24984 - 118TRS - 2Lt. PARNELL, M, L - O-686010 - 10967.
44/12/24 - P51C - 43-25237 - 118TRS - 1Lt. KETHLEY, B, L - O-446451 - 16260.
44/12/25 - P51C - 44-11058 - 74FS - Capt. REIS, P, J - O-660201 - 10960.
44/12/26 - P51C - 43-24938 - 118TRS - 2Lt. CHANCELLOR, E, L - O-711946 - 10963.
44/12/27 - P51C - 44-10787 - 74FS - Capt. BROWN, R, E - O-421626 - 10964.
44/12/27 - P51C - 43-25246 - 74FS - 1Lt. SWIM, D, H - O-818455 - 10965.

1945
45/01/15 - P51C - 43-24972 - 118TRS - 2Lt. THEOBALD, G, C - O-697602 - 11633.
45/01/15 - P51D - 44-11103 - 118TRS - Maj. HOUCK, D, L - O-546117 - 11635.
45/01/15 - P51C - 44-11120 - 118TRS - 1Lt. PALMER, F, S - O-728020 - 11636.
45/01/15 - P51B - 43-6751 - 118TRS - 2Lt. MITCHELL, D, J - O-710150 - 11637.
45/01/16 - P51B - 43-7055 - 118TRS - 1Lt. EGAN, J, F - O-517845 - 11634.
45/01/20 - P51C - 43-25185 - 118TRS - 2Lt. GEYER, G, J - O-701750 - 11775.
45/01/20 - P51C - 43-25228 - 74FS - F/O. SEAGO, B, G - T-124815 - 11880.
45/01/20 - P51C - 44-10813 - 118TRS - 2Lt. TOLLETT, H, B - O-697239 - 11882.
45/01/25 - L-5 - 42-98442 - 118TRS - Capt. CARPENTER, J, W - O-671635 & 1Lt. BRAUDE, B, B - O-1003679(passenger) - 18889.
45/02/26 - P51K - 44-11426 - 76FS - 2Lt. EDWARDS, D, E - O-821677 - 12759.
45/02/27 - P51D - 44-11291 - 76FS - 2Lt. BREINGAN, C, A - O-801751 - 12785.
45/02/27 - P51K - 44-11446 - 76FS - 2Lt. BAIRD, R, T, W - O-809081 - 12786.
45/02/27 - P51K - 44-11448 - 76FS - Capt. MASSEY, R, L - O-432710 - 12787.
45/03/28 - P51C - 43-24977 - 74FS - 2Lt. CHMIELEWSKI, S,J -O-807169 - 13586.
45/03/28 - P51C - 44-11110 - 74FS - 2Lt. SIMS, A, H - O-826536 - 13587.
45/03/28 - P51C - 44-11055 - 74FS - Maj. CHAPMAN, P, G - O-389284 - 13591.
45/03/29 - P51C - 44-11064 - 74FS - 2Lt. McMASTER, R, W - O-824528 - 13585.
45/03/30 - P51D - 44-11268 - 75FS - 2Lt. RILEY, W, B - O-701170 - 13589.
45/04/03 - P51D - 44-11299 - 75FS - Maj. SLOCUMB, C, B - O-427775 - 13691.
45/04/03 - P51D -:44-11312 - 75FS - Capt. PARHAM, F, F - O-450540 - 13767.
45/04/03 - P51D - 44-11284 - 76FS - Capt. BUTLER, W, S - O-431383 - 13769.
45/06/03 - P51D - 44-11313 - 76FS - Lt Col. TEETER, L,V - O-406341 - 14568.
45/06/11 - P51K - 44-11790 - 76FS - Capt. LYEN, B, S - O-796167 - 14737.
45/06/19 - P51K - 44-11894 - 76FS - 1Lt. LAWMAN, E, H - O-812834 - 14660
45/06/20 - P51C - 43-25195 - 76FS - 1Lt. BAIRD, R,T,W - O-809081 - 14663.
45/06/20 - P51C - 43-25201 - 76FS - 1Lt. STEINHARDT, H - O-804061 - 14664.
45/06/21 - P51C - 43-25184 - 76FS - 1Lt. QUIMBY, W, H - O-813225 - 14671.
45/07/02 - P51D - 44-11276 - 76FS - Capt. GILMORE, B, H - O-421593 - 14702.
45/07/06 - P51K - 44-11862 - 76FS - 1Lt. TAPP, C, J - O-675729 - 14724.
45/07/07 - F6D - 44-14867 - 75FS - Capt. BERVEN, G, C - O-668391 - 8720.
45/09/27 - P51K - 44-12741 - 74FS - F/O. SIMMONS, G, G - T-64070 - 14962.
45/10/07 - P51K - 44-12728 - 74FS - 1Lt. CUNNINGHAM, W, M - O-829946 - 14956.

Alex

Last edited by Alex Smart; 11th February 2020 at 04:39.
Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Walther Dahl knusel Luftwaffe and Axis Air Forces 43 24th September 2018 17:59
27/08/43:JG2,JG26 losses and allied claims focusfocus Luftwaffe and Axis Air Forces 19 6th August 2018 21:15
New Book: Zemke's Wolfpack. A Photographic Odyssey Of The 56th Fighter Group. lampie Books and Magazines 1 5th March 2015 19:00
56th Fighter Group Website Launched. lampie Allied and Soviet Air Forces 11 2nd February 2012 19:26
Rudolf Mueller: claims vs actual 'kills' Sanchez Luftwaffe and Axis Air Forces 26 21st December 2007 16:17


All times are GMT +2. The time now is 14:47.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004 - 2018, 12oclockhigh.net