|  | 
| 
 | |||||||
| Allied and Soviet Air Forces Please use this forum to discuss the Air Forces of the Western Allies and the Soviet Union. | 
|  | 
|  | Thread Tools | Display Modes | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: Bell P-39 top ten ace list
			 Good morning, how many of Ivan Bochkov's 6+10shared Airacobra kills were scored in a P-400 ? Cheers, Michael | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: Bell P-39 top ten ace list
			 The P-400's of the USAAF claimed 45 kills, all in the Pacific. Who was the top-scorer of that subtype ? Michael | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Bell P-39 top ten ace list
			 Michael I realize this is roughly related to the main thread but it should be posted in the Pacific section of the board. You will likely get a lot more responses there. Suggest you repost in that section. | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: Bell P-39 top ten ace list
			 OK. Update: I've adjusted the P-39 top ten ace list according to that wonderful website: http://soviet-aces-1936-53.ru/index.html 1. Grigorii Rechkalov (Речкалов Григорий Андреевич) = 54,17 [53+3] 2. Alexandr Pokryshkin (Покрышкин Александр Иванович) = 40-44,5 [40+0 - 43+3] 3. Dimitrii Glinka (Глинка Дмитрий Борисович) = 39 [39+0] 4. Nikolai Gulayev (Гулаев Николай Дмитриевич) = 38,33 [37+3] 5. Ivan Babak (Бабак Иван Ильич) = 37,5 [35+5] 6. Mikhail Komelkov (Комельков Михаил Сергеевич) = 35,48 [33+7] 7. Alexei Smirnov (Смирнов Алексей Семёнович) = 34,5 [34+1] + 1 balloon 8. Boris Glinka (Глинка Борис Борисович) = 28 [27+2] 9. Alexandr Klubov (Клубов Александр Фёдорович) = 28 [28+0] 10.Alexei Yegorov (Егоров Алексей Александрович) = 25 [25+0] 11. Pavel Kamozin (Камозин Павел Михайлович) = 25 [23+4] Can anybody tell me if any of these victories were scored in the P-400 ? Cheers, Michael | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: Bell P-39 top ten ace list
			 Good morning Gentlemen, according to this website http://warbirdsandairshows.com/aircr...torieswwii.htm the Airacobra has scored 5 CBI kills. Can anybody tell me the name of one of the claimants and the location of his claim ? Cheers, Michael | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Bell P-39 top ten ace list
			 I do not have any P-39 or P-400 victories in the CBI theater in my databases.  You will have to query the webmaster of that site, and ask him for documentation and sources (which I note he does not supply). Enjoy! Frank. 
				__________________ Civilization is the most fragile ecology of all. | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: Bell P-39 top ten ace list
			 Hello Frank, thanks for checking. I've contacted the webmaster David Jackson. He recommends this book https://www.amazon.de/Victory-Roll-A...tory+roll+wolf but acknowledges that the info I seek is not included. Have a nice Friday, Michael | 
| 
			 
			#8  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Bell P-39 top ten ace list
			 I too am curious and DUBIOUS about the deployment of P-39,P-400 in CBI and especially victories!!! Never heard of "these victories" The P-43 "Lancer" in Pacific ? and 3 victories??....Which?? On the other hand nothing on the P-66 "Vanguard" in CBI.....To my knowledge,it seems some victories by Chinese pilot(s).no? Hum!Hum! Michel | 
|  | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Curtiss P-40 top ten ace list | knusel | Allied and Soviet Air Forces | 43 | 27th January 2024 10:02 | 
| Polikarpov I-16 top ace - Vasilii Golubyev ? | knusel | Allied and Soviet Air Forces | 44 | 14th July 2023 10:52 | 
| sg10 in July 1944 | keith A | Luftwaffe and Axis Air Forces | 5 | 14th June 2012 14:46 | 
| BF109G-12 | RT | Luftwaffe and Axis Air Forces | 12 | 1st January 2011 20:16 | 
| March 6, 1944 Luftwaffe info and photos needed | MPFaley | Luftwaffe and Axis Air Forces | 3 | 12th September 2008 08:44 |