|  | 
| 
 | |||||||
| Luftwaffe and Axis Air Forces Please use this forum to discuss the German Luftwaffe and the Air Forces of its Allies. | 
|  | 
|  | Thread Tools | Display Modes | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				GQM and Two He 111's of KG 40
			 Hi, GQM from 11th April 41 page 2 nr.16 and 17 shows two He 111’s of III/KG 40 I’m having trouble reading the correct date. Can anyone confirm He 111 Wnr.6840, V4+HH, Ofw. Knäbel (F) was lost on 5th April 41 He 111 Wnr.3328, V4+CH, Lt. Rebensdorf (F) was lost on 9th April 41 GQM from 10th April 41 page 1 nr 15 He 111 Wnr.3175, V4+GL, Lt. Förster (F) was lost on 8th April 41 Tia 
				__________________ Kind regards, Bas Maathuis http://www.luchtoorlogboventwente.nl/ In Dutch only... Last edited by Bas Maathuis; 25th June 2019 at 13:03. Reason: adding another He 111 | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: GQM and Two He 111's of KG 40
			 I have Knaebel 9 April same as Rebensdorf.  Förster was 8 April.  First 2 victims of 79 and 316 Sqns, Förster 245 Sqn | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: GQM and Two He 111's of KG 40
			 Thanks Chris for your prompt reply. Btw, have you got any idea as to why the Kennzeichen of these a/c are not F8+** but V4+** 
				__________________ Kind regards, Bas Maathuis http://www.luchtoorlogboventwente.nl/ In Dutch only... | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: GQM and Two He 111's of KG 40
			 I./KG 1 was transferred to western France to form III./KG 40 in March 1941 | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: GQM and Two He 111's of KG 40
			 Hi Bas I have the following dates: 09.04.1941 III/KG 40 unbek. Ort He 111 H-3 / 3328 / V4 + . . 100% F FF/unbek. Ursache Lt Ludwig Rebensdorf vm / Uffz Georg Petereid vm / Uffz Michael Frank vm / Uffz Werner Fritzsche vm 2III/1176,148 09.04.1941 7/KG 40 He 111 H-3 /6840 / V4 + HH 100% F Schiffsflak + LK Hurricane, Absturz, 2xFSA Ofw Herbert Knäbel G / Ofw Erwin Winroth G / Fw Karl Bucek + / Ofw Hans Salzsieder + 2III/1176,148+67 + 2III/1178,228 + Internet best wishes JoMe | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: GQM and Two He 111's of KG 40
			 Thanks Chris and JoMe for the additional info. Much appreciated 
				__________________ Kind regards, Bas Maathuis http://www.luchtoorlogboventwente.nl/ In Dutch only... | 
|  | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |