|  | 
| 
 | |||||||
| Luftwaffe and Axis Air Forces Please use this forum to discuss the German Luftwaffe and the Air Forces of its Allies. | 
|  | 
|  | Thread Tools | Display Modes | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				JU88 losses 29.1.42
			 Evening, could anybody help with details from the GQM loss records,  for 29.1.42. Looking for 2x JU88A-4 a/c lost from 5/KG76 at Yuhnov, Russia. F1+EN, F1+LN. Particularly require W.Nr, also crew names if recorded. I have no details regarding casualties. Best regs, Steve. | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: JU88 losses 29.1.42
			 Nobody got anything on these two losses? Rgs, Steve. | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: JU88 losses 29.1.42
			 Report dated 30-1-42 shows Ju88A4 F1+EN 2006 4/KG76 Ff Uffz Hans-Martin Swazinna, B Ogef Franz Heizinger, Bf Uffz Fritz Schwarz, Bs Ogef Erwin Fakubama all missing. A later report shows the B and Bf as Returned to Unit. N.B. the surnames of the Ff and Bs have been changed in ink and I cannot make them out very well. Ju88A4 F1+LN 8599 4/KG76 Ff Ltn Hans Stieg, B Uffz Hans Beck, Bf Gef Fritz Pilz, Bs Gef Johann Hammersbacher all missing. A later report shows crew as Returned to Unit but with the Bs wounded/injured. The cause of the loss of both aircraft is shown as Unknown, the crew of Ltn. Schomacher 4/KG76 is also shown as missing with what looks like a change to all wounded. Regards Brian Bines | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: JU88 losses 29.1.42
			 Absolutely fantastic Brian, im very grateful for your help. Been trying to nail these two for a while now! Best regs, Steve. | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: JU88 losses 29.1.42
			 Brian, despite being in 5th staffel markings, is this a typo on the records, or were they presumedly ' borrowed ' to the 4/KG76? Best regs, Steve. | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: JU88 losses 29.1.42
			 Steve unless it was a typo I assume crews of 4th Staffel, it was also repeated in the later record showing RTU's Brian | 
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: JU88 losses 29.1.42
			 Many thanks Brian. Best regs, Steve. | 
|  | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Ju88 losses over Tobruk 16th Jan 1943 | Oxby R | Luftwaffe and Axis Air Forces | 26 | 10th September 2020 17:57 | 
| Rudolf Mueller: claims vs actual 'kills' | Sanchez | Luftwaffe and Axis Air Forces | 26 | 21st December 2007 16:17 | 
| Soviet air force losses 1941-1945 | Six Nifty .50s | Allied and Soviet Air Forces | 12 | 15th May 2005 18:57 | 
| Question for Jim P & Ju88 losses June 44 | David Pausey | Luftwaffe and Axis Air Forces | 2 | 18th April 2005 17:45 | 
| Unclaimed Ju88 losses in the Battle of Britain | Larry | Luftwaffe and Axis Air Forces | 1 | 8th January 2005 18:38 |