|  | 
| 
 | |||||||
| Luftwaffe and Axis Air Forces Please use this forum to discuss the German Luftwaffe and the Air Forces of its Allies. | 
|  | 
|  | Thread Tools | Display Modes | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Entry into service with Recon Squadrons of the Ju88
			 Hello, It looks like I need to add 2.(F)/ObdL. to my list of recon units that had assigned Ju88s before the end of 1940. Did I miss any other in my list that started off this post? Regards, | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Entry into service with Recon Squadrons of the Ju88
			 This is probably not too much help, but the documents in my hands indicate that no Fernaufklaren Ju 88s were produced until January 1940,and only 3 in that month. Best Regards, Artie Bob | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Entry into service with Recon Squadrons of the Ju88
			 this information is from the weekly GQM reports "Einsatzbereitschaft der fliegenden Verbände". Format is Unit - Date of report (for preceding week) - number of Ju 88 on hand St.(F)/Ob.d.L***40-02-03***1 1.(F)/Ob.d.L*** 40-05-11*** 1 2.(F)/Ob.d.L *** 40-10-12*** 1 3.(F)/Ob.d.L *** 40-11-09*** 1 4.(F)/Ob.d.L *** 40-12-28*** 2 7./(F) LG 2 *** 40-11-16*** 3 1.(F)/121 *** 40-04-06*** 2 2.(F)/121 *** 39-10-24 redesignated 4.(F)/ObdL 3.(F)/121 *** 40-03-30*** 2 4.(F)/121*** 40-02-10*** 3 1.(F)/122 *** 40-04-06*** 2 2.(F)/122 *** 40-04-06*** 3 3.(F)/122 *** 40-03-30*** 3 4.(F)/122 *** 40-03-30*** 3 5.(F)/122 *** 40-08-03*** 3 1.(F)/123 *** 40-01-06*** 3 2.(F)/123 *** 40-08-17*** 2 3.(F)/123 *** 40-02-03*** 3 This list shows the date of the first report of a Ju 88 available at the unit and the number of a/c. It seems, that the regular establishment was 9 Do 17 and 3 Ju 88 at one staffel in 1940. HTH Carl 
				__________________ Carl E. Charles | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Entry into service with Recon Squadrons of the Ju88
			 Artie Bob, Thanks for the info on the Fern version of the Ju88. It is important that we get this version of the Ju88A-1 correct for the fern units that flew them. Much appreciated. Regards, | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Entry into service with Recon Squadrons of the Ju88
			 Carl, This is exactly what I needed to finish the Ju88 profile production layout for the units flying the recon variation on the Ju88A-1. This tallies with the info from Artie Bob. We still have to find photos to support the research packages for these profiles, but now we know what we're looking for. Would it be possible to get this same info for each of the Luftwaffe Night fighter units that had Ju88s assigned during 1940? I think that there were only a few. Regards, | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Entry into service with Recon Squadrons of the Ju88
			 Hello, It appears that I didn't cast my net wide enough for the Ju88 in service with recon units: I've located two losses to 1.(F)/120: "November 4, 1940: 1.(F)/120 Junkers Ju88A-5 (0475). Aborted sortie to northern Scotland due to engine failure and crashed in the North Sea 50 miles off Yorkshire coast during return flight 11.07 a.m. FF Fw Helmut Hörning, BO Oberlt Horst Hesse, BS Gefr Johann Wülbeck, and BF Uffz Werner Kriegel all missing. Aircraft 100% write-off." "November 12, 1940: 1.(F)/120 Junkers Ju88A-5 (0391). Crashed on landing at Stavanger-Sola following domestic flight due to undercarriage failure. No crew casualties. Aircraft 50% damaged but repairable." In addition, I've found these two losses with another unit that I failed to ask about: 3.(F)/22 December 25, 1940: 3.(F)/22 Junkers Ju88A. Returned damaged in attack by F/O B.J.G. Carbury of No.603 Squadron 12 miles north-east of St Abbs Head during shipping-reconnaissance sortie over the Firth of Forth 1.40 p.m. FF Fw [ ] Haspel, BO Lt [ ] Vogel, BF Uffz [ ] Hausmann, and gunner all unhurt. Aircraft damage state not recorded. 3.(F)/22 Junkers Ju88A-5 (0535). Both engines damaged in attacks by Martlets of No.804 (FAA) Squadron (Lt L.V. Carver and Sub-Lt T.R.U. Parke) during shipping-reconnaissance sortie to Scapa Flow and belly-landed near Sandwick, north-east of Loch of Skaill, Orkney Islands, 2.05 p.m. FF Lt Karl Schipp, BO Fw Heinrich Schreiber, and BF Uffz Johann Spörl captured unhurt, BS Obergefr Karl Rotter captured badly wounded. Aircraft 4N+AL 100% write-off. (3 photos in the EOE DB) I don't know if any other units from I.(F)/22 also had Ju88s assigned by the end of December, 1940. So, I need dates for initial assignment and quantities for the Ju88 to these long range recon units, by individual squadron. (F)/22 and (F)/120 Can anyone help? Carl? Regards, | 
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Entry into service with Recon Squadrons of the Ju88
			 Hello Larry, I found this information concerning Ju 88 in 1940. Format is same as my earlier posting: 1./(F)120 *** 40-09-07 ***3 2./(F)22 *** 40-11-09 ***1 3./(F)22 *** 40-11-09 ***2 II/NJG 1 *** 40-07-20 ***8 established by renaming Z.St. KG 30, Ju 88 probably were ex KG 30. The report is somewhat unclear, but its seems, that 1st and 3rd Staffeln were Ju 88 "Z" and 2nd Staffel Do 17 Kauz. As my knowledge on NJG and on Ju 88 is somewhat lacking, we will need the help of some experts to clear this. I/NJG 2 = II/NJG 1 renamed *** 40-09-14***9 "new" II/NJG 1 had Bf 110s 4./NJG 2 (ex 1./ZG 2) *** 40-11-09***2 for some onknown reason this Staffel did report its subtypes on 40-12-21 as 2 x Ju 88 A-1, 2 x Ju 88 C-4. Greetings from rainy and cold Munich Carl 
				__________________ Carl E. Charles | 
| 
			 
			#8  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Entry into service with Recon Squadrons of the Ju88
			 Thanks Carl, Can you or anyone else break down the assignment of the 9 Ju88s within the components of I./NJG2 on 14.09.40, and if the Stab and all three Squadrons immediately each got some of the Ju88s? What dates and in what quantities were they first assigned to the Stab, 1, 2 and 3 Staffel of NJG2? Regards, | 
| 
			 
			#9  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: Entry into service with Recon Squadrons of the Ju88
			 Hello Andy, very well done best regards byron | 
| 
			 
			#10  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Entry into service with Recon Squadrons of the Ju88
			 Little bit delayed, but hopefully of some interest as additional, i've found the following in the book "Deckname 'Briefwaage'" on pages 38/39: 1. Picture of a Ju 88 of 1./(F) 123, crash-landed on 9th May 1940 at Azy (France) and blown up by own crew. 2. Picture of a Ju 88 of (F) 123 with call-sign 4U+GH. 3. Picture of a Ju 88 of (F) 123 with call-sign 4U+EH, crash-landed April 1940 due to undercarriage failure. 2. and 3. are taken at Langendiebach. Keeping in mind that the crews had to be trained/type-rated on a new a/c it is pretty much reasonable that (F) 123 was equipped with the Ju 88 some remarkable weeks before joining active service in the unit. Cheers Norbert 
				__________________ ABYSSUS ABYSSUM INVOCAT | 
|  | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Ramrod 154 on 25 July 1943 | Håkan | Luftwaffe and Axis Air Forces | 11 | 6th January 2015 19:20 | 
| VVS Top pilots: some tables from M.Bykov's book | Evgeny Velichko | Allied and Soviet Air Forces | 18 | 30th March 2008 09:18 | 
| September 07, 1940 | wiegand | The Second World War in General | 3 | 22nd March 2007 04:30 | 
| FW190 JG2 at Nantes in 23/9/1943 | GOFRIDUS | Luftwaffe and Axis Air Forces | 11 | 28th April 2006 21:28 | 
| 8th AAF Transport Groups | Alex Smart | Allied and Soviet Air Forces | 2 | 23rd April 2005 03:11 |