Luftwaffe and Allied Air Forces Discussion Forum  

Go Back   Luftwaffe and Allied Air Forces Discussion Forum > Discussion > Allied and Soviet Air Forces

Allied and Soviet Air Forces Please use this forum to discuss the Air Forces of the Western Allies and the Soviet Union.

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 3rd June 2016, 13:58
knusel's Avatar
knusel knusel is offline
Alter Hase
 
Join Date: Oct 2015
Location: Switzerland
Posts: 1,854
knusel is on a distinguished road
French WW2 decimal score aces

Bonjour,

the scores of French WW2 aces are usually given with shares counted as full victories. For comparison I compiled a French ace list with shares counted as decimals. I also indicated the planes in which they scored 5 or more kills. I wish I knew if Henri Foucaud scored 5 kills in the Yak-9 and Jean Dugoujon's total is still a mystery to me.

Have a nice weekend,

Michael
  1. Clostermann, Pierre-Henri 20 [17+6] Spitfire and Tempest
  2. Demozay, Jean-Francois 18 [18+0] Hurricane and Spitfire
  3. André, Jacques 13,17 [11+5] Yak-3
  4. Albert, Marcel 13,07 [6+17] Yak-9
  5. le Gloan, Pierre 12,21 [8+10] D.520
  6. de la Poype, Roland 10,53 [7+9] Yak-3
  7. Plubeau, Camille 10 [8+6] P-36
  8. Littolf, Albert 9,45 [7+8] Hurricane
  9. Marchi, Roger 9,2 [6+7] Yak-3
  10. Sauvage, Roger 9,2 [3+13] Yak-3
  11. Gouby, Gabriel Robert 9 [9+0] Spitfire
  12. Perrin, Marcel 8,95 [6+7] Yak-3
  13. Lemare, Georges 8,83 [6+6] Yak-3
  14. Lefévre, Marcel 8,67 [7+4] Yak-9
  15. Denis, James 8,5 [8+1] Hurricane
  16. Cuffaut, Leon 8,33 [5+8] Yak-3
  17. Boudier, Michel 8 [8+0] Spitfire
  18. Castin, Robert 8 [6+4] Yak-3
  19. Challe, René 7,5 [7+1] Yak-3
  20. Marin la Meslée, Edmond 7,13 [4+12] P-36
  21. Blanck, Georges 7,08 [5+7] D.520
  22. Delfino, Louis 7,03 [3+12] ----
  23. Challe, Maurice 7 [5+5] Yak-3
  24. Montet, Lucien 7 [7+0] Spitfire
  25. Risso, Joseph 6,95 [5+6] ----
  26. Madon, Michel 6,91 [5+6] D.520
  27. Carbon, Yves 6,58 [6+2] ----
  28. Légrand, André 6,53 [6+3] P-36
  29. Moynet, Andre 6,5 [6+2] ----
  30. Martin, René Lucien 6,38 [5+6] Yak-3
  31. Lorillon, Pierre 6,17 [5+3] Yak-3
  32. Lefol, Georges 6,1 [4+8] P-36
  33. Matras, Pierre 6,08 [4+5] Yak-3
  34. Dorance, Michel 6,07 [3+11] P-36
  35. Andrieux, Jacques 6 [6+0] Spitfire
  36. Foucaud, Henri 6 [4+5] Yak-9 ?
  37. Amarger, Maurice 5,83 [4+4] Yak-3
  38. Duperier, Bernard 5,67 [5+2] ----
  39. Durand, Albert 5,67 [4+6] ----
  40. Mertzisen, Gabriel 5,58 [4+4] ----
  41. Thollon, Robert 5,58 [4+4] MB.152
  42. le Nigen, Edouard 5,56 [4+8] MS.406
  43. Iribarne, Robert 5,33 [4+3] ----
  44. Williame, Robert 5,28 [4+4] MS.406
  45. Boillot, Pierre 5,27 [2+11] ----
  46. Gauthier, Gabriel 5,2 [3+7] ----
  47. Bléton, Pierre 5,17 [4+3] Yak-3
  48. Castelain, Noel 5,17 [4+3] ----
  49. Bouguen, Marcel 5 [5+0] Spitfire
  50. Dietrich, Henri 5 [5+0] MB.152
  51. Miquel, Charles 5 [4+2] ----
  52. Dugoujon, Jean ???
Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
WW2 Royal Navy decimal score aces knusel Allied and Soviet Air Forces 8 25th July 2023 19:07
Monolog? Grozibou Off Topic 16 27th August 2008 20:07
1939-45 airpower and professional historians Grozibou Allied and Soviet Air Forces 32 21st August 2008 23:10
French books on the 1939-1940 fighting Hawk-Eye Books and Magazines 6 9th April 2005 22:11
Fighter pilots' guts Hawk-Eye Allied and Soviet Air Forces 44 8th April 2005 14:25


All times are GMT +2. The time now is 15:53.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004 - 2018, 12oclockhigh.net