Luftwaffe and Allied Air Forces Discussion Forum  

Go Back   Luftwaffe and Allied Air Forces Discussion Forum > Discussion > Pre-WW2 Military and Naval Aviation

Pre-WW2 Military and Naval Aviation Please use this forum to discuss Military and Naval Aviation before the Second World War.

Reply
 
Thread Tools Display Modes
  #1  
Old 15th February 2009, 08:53
RossGmann RossGmann is offline
Senior Member
 
Join Date: May 2006
Location: Burpengary East, Queensland, Australia
Posts: 289
RossGmann is on a distinguished road
Re: List of the Legion condor pilots

The following may be of help/interest

Kind regards
Ross


http://www.luftwaffe.cz/spanishcw.html

Nr. Date Rank First Name Last Name Unit A/c Type Pers. Claim Location / Comments
1 25.8.1936 Oblt. Kraft Eberhardt J/88 Casa-Breguet.19 1
2 25.8.1936 Oblt. Hannes Trautloft J/88 Casa-Breguet.19 1
3 26.8.1936 Oblt. Herwig Knüppel J/88 Casa-Breguet.19 1
4 26.8.1936 Oblt. Kraft Eberhardt J/88 Casa-Breguet.19 2
5 27.8.1936 Oblt. Herwig Knüppel J/88 Hispano-Neuport.52C.1 2
6 30.8.1936 Oblt. Kraft Eberhardt J/88 Potez.540 4
7 30.8.1936 Oblt. Hannes Trautloft J/88 Potez.540 2
8 30.8.1936 Oblt. Herwig Knüppel J/88 Potez.540 3
9 1.9.1936 Oblt. Hannes Trautloft J/88 Hispano-Neuport.52C.1 3
10 5.9.1936 Lt. Otto-Heinrich von Houwald J/88 Hispano-Neuport.52C.1 1
11 5.9.1936 Lt. Otto-Heinrich von Houwald J/88 Casa-Breguet.19 2
12 5.9.1936 Oblt. Herwig Knüppel J/88 Hispano-Neuport.52C.1 4
13 30.9.1936 Oblt. Kraft Eberhardt J/88 Potez.540 5
14 6.9.1936 Oblt. Herwig Knüppel J/88 Potez.540 5
15 26.9.1936 Lt. Otto-Heinrich von Houwald J/88 Casa-Vickers "Vildebeest" 3
16 26.9.1936 Oblt. Ekkehard Hefter J/88 Casa-Breguet.19 1
17 26.9.1936 Oblt. Alfons Klein J/88 Casa-Breguet.19 1
18 30.9.1936 Oblt. Kraft Eberhardt J/88 Potez.540 6
19 30.9.1936 Oblt. Hannes Trautloft J/88 Potez.540 4
20 19.10.1936 Lt. Eberhard Henrici J/88 Hispano-Neuport.52C.1 1
21 19.10.1936 Lt. Eberhard Henrici J/88 Casa-Breguet.19 2
22 19.10.1936 Oblt. Hennig Strümpel J/88 Hispano-Neuport.52C.1 1
23 19.10.1936 Lt. Otto-Heinrich von Houwald J/88 Hispano-Neuport.52C.1 4
24 19.10.1936 Lt. Eberhard Henrici J/88 Fokker F-VII 3
25 13.11.1936 Uffz. Erwin Sawallisch J/88 I-15 1
26 13.11.1936 Uffz. Ernst Mratzek J/88 I-15 1
27 13.11.1936 Oblt. Hennig Strümpel J/88 I-15 2
28 13.11.1936 Oblt. Herwig Knüppel J/88 I-15 7
29 13.11.1936 Lt. Dietrich von Bothmer J/88 I-15 1
30 8.12.1936 Lt. Paul Rehahn 4.J/88 Casa-Breguet.19 1
31 8.12.1936 Oblt. Hannes Trautloft J/88 I-16 5
32 8.12.1936 Lt. Dietrich von Bothmer J/88 I-16 2
33 12.12.1936 Lt. Kurt von Gilsa J/88 SB-2 1
34 12.12.1936 Lt. Paul Rehahn J/88 SB-2 2
35 12.12.1936 Uffz. Erwin Sawallisch 4.J/88 SB-2 2
36 12.12.1936 Uffz. Willi Gödecke J/88 SB-2 1
37 16.12.1936 Hptm. Werner Palm 1.J/88 I-16 1
38 4.1.1937 Uffz. Erwin Sawallisch 4.J/88 I-15 3
39 4.1.1937 Lt. Otto-Heinrich von Houwald 2.J/88 I-16 5
40 4.1.1937 Oblt. Harro Harder 1.J/88 I-16 1
41 12.2.1937 Uffz. Hans-Jürgen Hepe 1.J/88 I-16 1
42 6.4.1937 Oblt. Günther Lützow 2.J/88 I-15 1
43 22.4.1937 Lt. Günther Radusch 2.J/88 I-15 1
44 22.4.1937 Fw. Franz Heimayer 2.J/88 I-15 1 Heilmayer?
45 22.5.1937 Oblt. Günther Lützow 2.J/88 I-15 2
46 28.5.1937 Oblt. Günther Lützow 2.J/88 I-15 3
47 28.5.1937 Fw. Heinz Braunschweiger 1.J/88 I-15 1
48 12.7.1937 Uffz. Guido Höness 2.J/88 SB-2 1 Honeb?, Honeß?
49 8.7.1937 Lt. Rolf Pingel 2.J/88 SB-2 2
50 12.7.1937 Lt. Rolf Pingel 2.J/88 SB-2 3
51 12.7.1937 Lt. Rolf Pingel 2.J/88 I-16 4
52 12.7.1937 Uffz. Guido Höness 2.J/88 R-Z 2 Honeb?, Honeß?
53 12.7.1937 Uffz. Guido Höness 2.J/88 R-Z 3 Honeb?, Honeß?
54 12.7.1937 Fw. Peter Boddem 2.J/88 I-16 1
55 13.7.1937 Fw. Peter Boddem 2.J/88 I-16 2
56 16.7.1937 Lt. Rolf Pingel 2.J/88 I-16 5
57 18.7.1937 Ofw. Fritz Hillmann 2.J/88 I-16 3
58 21.7.1937 Fw. Peter Boddem 2.J/88 I-16 3
59 25.7.1937 Fw. Peter Boddem 2.J/88 I-16 4
60 13.8.1937 Fw. Peter Boddem 2.J/88 I-16 5
61 15.8.1937 Lt. Edgar Rempel 2.J/88 I-16 1
62 17.8.1937 Fw. Peter Boddem 2.J/88 I-15 6
63 17.8.1937 Fw. Peter Boddem 2.J/88 I-16 7
64 18.8.1937 Oblt. Günther Lützow 2.J/88 I-15 4
65 18.8.1937 Lt. Peter Boddem 2.J/88 I-15 8
66 22.8.1937 Oblt. Günther Lützow 2.J/88 I-16 5
67 22.8.1937 Lt. Rolf Pingel 2.J/88 I-16 6
68 22.8.1937 Fw. Norbert Flegel 2.J/88 I-16 3
69 26.8.1937 Ofw. Reinhard Seiler 2.J/88 I-15 1
70 27.8.1937 Uffz. Max Schulz 2.J/88 I-15 1
71 27.8.1937 Oblt. Harro Harder 1.J/88 SB-2 2
72 4.9.1937 Ofw. Reinhard Seiler 2.J/88 I-16 2
73 4.9.1937 Lt. Eduard Neumann 3.J/88 I-15 1
74 6.9.1937 Lt. Peter Boddem 2.J/88 I-16 9
75 7.9.1937 Oblt. Harro Harder 1.J/88 Airspeed AS-6 Envoy 3
Nr. Date Rank First Name Last Name Unit A/c Type Pers. Claim Location / Comments
76 9.9.1937 Oblt. Harro Harder 1.J/88 Hispano-Neuport.52C.1 4
77 9.9.1937 Oblt. Harro Harder 1.J/88 I-15 5
78 9.9.1937 Lt. Heinrich Brucker 2.J/88 I-16 1
79 15.9.1937 Oblt. Harro Harder 1.J/88 I-15 6
80 23.9.1937 Oblt. Joachim Schlichting 2.J/88 I-16 1
81 27.9.1937 Lt. Erich Woitke 1.J/88 I-16 1
82 27.9.1937 Oblt. Harro Harder 1.J/88 I-16 7
83 27.9.1937 Oblt. Harro Harder 1.J/88 I-16 8
84 28.9.1937 Oblt. Harro Harder 1.J/88 I-16 9
85 30.9.1937 Lt. Erich Woitke 1.J/88 I-16 2
86 13.10.1937 Oblt. Harro Harder 1.J/88 I-16 10
87 13.10.1937 Ofw. Leo Sigmund 1.J/88 I-15 1
88 29.11.1937 Oblt. Joachim Schlichting 2.J/88 I-16 2
89 29.11.1937 Uffz. Kurt Rochel 2.J/88 I-16 1
90 29.11.1937 Ofw. Reinhard Seiler 2.J/88 I-16 3
91 30.11.1937 Lt. Karl-Heinz Greisert 2.J/88 I-16 1
92 30.11.1937 Uffz. Hermann Stange 2.J/88 I-16 1
93 30.11.1937 Uffz. Wilhelm Staege 2.J/88 I-16 1
94 5.12.1937 Hptm. Harro Harder 1.J/88 I-15 11
95 30.12.1937 Lt. Walter Adolph 1.J/88 I-15 1
96 30.12.1937 Ofw. Ignatz Prestele 1.J/88 I-16 1
97 30.12.1937 Uffz. Ernst Terry 1.J/88 I-15 1
98 5.1.1938 Uffz. Ignatz Prestele 1.J/88 I-16 2
99 12.1.1938 Ofw. Reinhard Seiler 2.J/88 SB-2 4
100 12.1.1938 Uffz. Wilhelm Staege 2.J/88 SB-2 2
101 18.1.1938 Oblt. Wolfgang Schellmann 1.J/88 I-16 1
102 18.1.1938 Lt. Erich Woitke 1.J/88 I-16 3
103 20.1.1938 Oblt. Wilhelm Balthasar 1.J/88 I-16 2
104 20.1.1938 Uffz. Kurt Rochel 2.J/88 I-15 2
105 22.1.1938 Ofw. Reinhard Seiler 2.J/88 I-16 5
106 5.2.1938 Uffz. ? Lohrer 2.J/88 I-16 1
107 6.2.1938 Uffz. Hermann Stange 2.J/88 I-16 2
108 7.2.1938 Lt. Hans-Karl Mayer 1.J/88 SB-2 1
109 7.2.1938 Lt. Hans-Karl Mayer 1.J/88 I-16 2
110 7.2.1938 Ofw. Ignatz Prestele 1.J/88 SB-2 3
111 7.2.1938 Ofw. Reinhard Seiler 2.J/88 SB-2 6
112 7.2.1938 Ofw. Reinhard Seiler 2.J/88 SB-2 7
113 7.2.1938 Uffz. Ernst Quasinowski 1.J/88 SB-2 1
114 7.2.1938 Uffz. Ernst Terry 1.J/88 SB-2 2
115 7.2.1938 Oblt. Joachim Schlichting 2.J/88 I-16 3
116 7.2.1938 Oblt. Wilhelm Balthasar 2.J/88 SB-2 3
117 7.2.1938 Oblt. Wilhelm Balthasar 2.J/88 SB-2 4
118 7.2.1938 Oblt. Wilhelm Balthasar 2.J/88 SB-2 5
119 7.2.1938 Oblt. Wilhelm Balthasar 2.J/88 SB-2 6
120 19.2.1938 Uffz. Hermann Stange 2.J/88 I-15 3
121 21.2.1938 Lt. Fritz Awe 1.J/88 I-15 1
122 21.2.1938 Lt. Hans-Karl Mayer 1.J/88 I-16 3
123 21.2.1938 Lt. Erich Woitke 1.J/88 I-16 4
124 21.2.1938 Oblt. Joachim Schlichting 2.J/88 I-16 4
125 21.2.1938 Lt. Edgar Rempel 2.J/88 I-16 2
126 21.2.1938 Uffz. Herbert Ihlefeld 2.J/88 I-16 1
127 21.2.1938 Uffz. Kurt Rochel 2.J/88 I-16 3
128 22.2.1938 Lt. Reinhard Seiler 2.J/88 I-15 8
129 22.2.1938 Lt. Reinhard Seiler 2.J/88 I-15 9
130 8.3.1938 Oblt. Wolfgang Schellmann 1.J/88 I-15 2
131 8.3.1938 Lt. Fritz Awe 1.J/88 I-15 2
132 10.3.1938 Ofw. Ignatz Prestele 1.J/88 I-15 4
133 10.3.1938 Uffz. Kurt Rochel 2.J/88 I-16 4
134 10.3.1938 Oblt. Joachim Schlichting 2.J/88 I-16 5
135 13.3.1938 Lt. Armin Ettling 2.J/88 I-15 1
136 13.3.1938 Uffz. Herbert Ihlefeld 2.J/88 I-15 2
137 24.3.1938 Lt. Fritz Awe 1.J/88 I-15 3
138 24.3.1938 Oblt. Wolfgang Schellmann 1.J/88 I-15 3
139 24.3.1938 Uffz. Alfred Stark 1.J/88 I-15 1
140 29.9.1938 Lt. Hans-Karl Mayer 1.J/88 I-15 4
141 11.5.1938 Uffz. Herbert Ihlefeld 2.J/88 I-16 3
142 14.5.1938 Lt. Eckehardt Priebe 1.J/88 I-16 1
143 18.5.1938 Uffz. Kurt Rochel 2.J/88 I-16 5
144 18.5.1938 Hptm. Gotthard Handrick Stab.J/88 I-16 2
145 2.6.1938 Lt. Kurt Heinrich 2.J/88 SB-2 1 Base Aerea De La Cenia
146 2.6.1938 Lt. Kurt Heinrich 2.J/88 SB-2 2 Base Aerea De La Cenia
147 2.6.1938 Lt. Kurt Heinrich 2.J/88 SB-2 3 Base Aerea De La Cenia
148 2.6.1938 Uffz. Willi Meyer 2.J/88 SB-2 1 Base Aerea De La Cenia
149 2.6.1938 Uffz. Herbert Ihlefeld 2.J/88 SB-2 5 Base Aerea De La Cenia
150 10.6.1938 Uffz. Bernhard Seufert 2.J/88 I-16 2
Nr. Date Rank First Name Last Name Unit A/c Type Pers. Claim Location / Comments
151 10.6.1938 Uffz. Kurt Rochel 2.J/88 I-16 6
152 16.6.1938 Lt. Hans-Karl Mayer 1.J/88 SB-2 5
153 11.6.1938 Lt. Eduard Neumann Stab.J/88 I-16 2
154 13.6.1938 Uffz. Wilhelm Staege 2.J/88 I-15 3
155 13.6.1938 Uffz. Bernhard Seufert 2.J/88 I-15 3
156 13.6.1938 Lt. Wolfgang Ewald 2.J/88 I-16 1
157 13.6.1938 Lt. Lothar Keller 1.J/88 I-15 1
158 13.6.1938 Oblt. Wolfgang Schellmann 1.J/88 I-16 4
159 13.6.1938 Uffz. Erich Kuhlmann 1.J/88 I-15 1
160 14.6.1938 Fw. Erich Kuhlmann 1.J/88 I-15 2
161 25.6.1938 Oblt. Wolfgang Schellmann 1.J/88 I-16 5
162 12.7.1938 Lt. Wilhelm Keidel 2.J/88 I-15 1
163 12.7.1938 Fw. Herbert Ihlefeld 2.J/88 I-15 7
164 15.7.1938 Lt. Walter Oesau Stab.J/88 I-15 1
165 15.7.1938 Fw. Herbert Ihlefeld 2.J/88 I-15 8
166 15.7.1938 Fw. Herbert Ihlefeld 2.J/88 I-15 9
167 15.7.1938 Lt. Wolfgang Lippert 3.J/88 I-15 1
168 15.7.1938 Oblt. Kurt Müller 1.J/88 I-15 2
169 15.7.1938 Lt. Lothar Keller 1.J/88 I-15 2
170 15.7.1938 Fw. Erich Kuhlmann 1.J/88 I-15 3
171 15.7.1938 Uffz. Ernst Quasinowski 1.J/88 I-15 2
172 15.7.1938 Oblt. Werner Mölders 3.J/88 I-15 1
173 17.7.1938 Oblt. Werner Mölders 3.J/88 I-15 2
174 17.7.1938 Uffz. Josef Bauer 3.J/88 I-15 1
175 17.7.1938 Uffz. Josef Bauer 3.J/88 I-15 2
176 17.7.1938 Lt. Rudolf Resch 2.J/88 I-15 1
177 17.7.1938 Lt. Walter Oesau Stab.J/88 I-15 2
178 17.7.1938 Uffz. Ernst Quasinowski 1.J/88 I-15 3
179 18.7.1938 Lt. Walter Oesau Stab.J/88 I-16 3
180 18.7.1938 Uffz. Ernst Quasinowski 1.J/88 I-16 4
181 18.7.1938 Oblt. Wolfgang Schellmann 1.J/88 I-16 6
182 19.7.1938 Lt. Horst Tietzen 3.J/88 I-16 1
183 19.7.1938 Oblt. Werner Mölders 3.J/88 I-16 3
184 19.7.1938 Uffz. Willibald Hein 3.J/88 I-16 1 Hien?
185 19.7.1938 Lt. Karl Ebbighausen 3.J/88 I-16 1
186 20.7.1938 Oblt. Wolfgang Schellmann 1.J/88 I-16 7
187 20.7.1938 Oblt. Wolfgang Schellmann 1.J/88 I-16 8
188 20.7.1938 Uffz. Helmut Brucks 1.J/88 I-16 1
189 23.7.1938 Fw. Robert Menge 1.J/88 I-16 1
190 23.7.1938 Lt. Wolfgang Lippert 3.J/88 I-16 2
191 1.8.1938 Uffz. Franz Jaenisch 3.J/88 I-15 1
192 1.8.1938 Uffz. Josef Bauer 3.J/88 I-15 3
193 1.8.1938 Oblt. Karl Ebbighausen 3.J/88 I-15 2
194 2.8.1938 Oblt. Hubert Kroeck 2.J/88 I-16 1
195 12.8.1938 Uffz. Helmut Brucks 1.J/88 SB-2 2
196 12.8.1938 Hptm. Wolfgang Schellmann 1.J/88 SB-2 9
197 12.8.1938 Lt. Otto Bertram 1.J/88 I-16 1
198 12.8.1938 Hptm. Wolfgang Schellmann 1.J/88 SB-2 10
199 14.8.1938 Lt. Wolfgang Lippert 3.J/88 I-16 3
200 14.8.1938 Lt. Otto Bertram 1.J/88 I-16 2
201 14.8.1938 Hptm. Wolfgang Schellmann 1.J/88 I-16 11
202 14.8.1938 Uffz. Willi Szuggar 1.J/88 I-16 1
203 14.8.1938 Uffz. Willibald Hein 3.J/88 I-16 2 Hien?
204 14.8.1938 Uffz. Willibald Hein 3.J/88 I-16 3 Hien?
205 14.8.1938 Uffz. Willi Szuggar 1.J/88 I-16 2
206 15.8.1938 Lt. Otto Bertram 1.J/88 I-16 3
207 15.8.1938 Uffz. Gustav Küll 2.J/88 I-15 1 Kuell?
208 15.8.1938 Lt. Walter Oesau Stab.J/88 I-15 6
209 19.8.1938 Uffz. Gustav Küll 2.J/88 I-16 2 Kuell?
210 19.8.1938 Oblt. Lothar Keller 1.J/88 I-16 3
211 19.8.1938 Oblt. Werner Mölders 3.J/88 I-16 4
212 19.8.1938 Lt. Günther Scholz 3.J/88 I-16 1
213 20.8.1938 Hptm. Wolfgang Schellmann 1.J/88 I-16 12
214 20.8.1938 Lt. Walter Oesau Stab.J/88 I-16 7
215 23.8.1938 Lt. Otto Bertram 1.J/88 I-16 4
216 23.8.1938 Oblt. Kurt Müller 1.J/88 I-16 3
217 23.8.1938 Lt. Wilhelm Ensslen 2.J/88 I-15 1
218 23.8.1938 Oblt. Werner Mölders 3.J/88 SB-2 5
219 5.9.1938 Lt. Wilhelm Ensslen 2.J/88 I-15 2
220 9.9.1938 Oblt. Werner Mölders 3.J/88 I-15 6
221 13.9.1938 Oblt. Werner Mölders 3.J/88 I-16 7
222 20.9.1938 Lt. Wilhelm Ensslen 2.J/88 I-16 3
223 23.9.1938 Hptm. Walter Grabmann Stab.J/88 SB-2 1
224 23.9.1938 Oblt. Werner Mölders 3.J/88 I-16 8
225 23.9.1938 Uffz. ? März 3.J/88 I-16 1
Nr. Date Rank First Name Last Name Unit A/c Type Pers. Claim Location / Comments
226 23.9.1938 Hptm. Walter Grabmann Stab.J/88 I-15 2
227 23.9.1938 Hptm. Walter Grabmann Stab.J/88 I-16 3
228 23.9.1938 Uffz. Georg Braunshirn 2.J/88 SB-2 2
229 23.9.1938 Lt. Rudolf Goy 3.J/88 I-16 2
230 23.9.1938 Lt. Rudolf Goy 3.J/88 I-16 3
231 24.9.1938 Uffz. Herbert Schob 2.J/88 I-16 1
232 27.9.1938 Lt. Otto Bertram 1.J/88 I-16 8
233 27.9.1938 Oblt. Rudolf Unger 1.J/88 I-16 1
234 27.9.1938 Lt. Horst Tietzen 1.J/88 I-16 4
235 27.9.1938 Lt. Horst Tietzen 1.J/88 I-16 5
236 4.10.1938 Lt. Otto Bertram 1.J/88 I-15 9
237 4.10.1938 Lt. Wolfgang Lippert 3.J/88 I-16 4
238 4.10.1938 Uffz. Willi Szuggar 1.J/88 I-15 3
239 7.10.1938 Lt. Hans-Jürgen Ehrig 1.J/88 I-16 1
240 7.10.1938 Fw. Robert Menge 1.J/88 I-16 2
241 10.10.1938 Hptm. Walter Grabmann Stab.J/88 SB-2 4
242 10.10.1938 Oblt. Werner Mölders 3.J/88 I-16 9
243 10.10.1938 Oblt. Johann Gamringer 3.J/88 SB-2 1
244 13.10.1938 Uffz. Herbert Schob 2.J/88 I-16 2
245 15.10.1938 Hptm. Walter Grabmann Stab.J/88 I-16 5
246 15.10.1938 Oblt. Werner Mölders 3.J/88 I-16 10
247 15.10.1938 Oblt. Werner Mölders 3.J/88 I-16 11
248 15.10.1938 Lt. Walter Oesau Stab.J/88 I-16 8
249 31.10.1938 Hptm. Werner Mölders 3.J/88 I-16 12
250 31.10.1938 Hptm. Werner Mölders 3.J/88 I-16 13
251 31.10.1938 Lt. Josef Fözö 3.J/88 I-16 2
252 31.10.1938 Fw. ? Fleischmann 3.J/88 I-16 1
253 31.10.1938 Fw. ? Fleischmann 3.J/88 I-16 2
254 31.10.1938 Lt. Martin Lutz 2.J/88 I-16 1
255 31.10.1938 Lt. August-Wilhelm Schumann 2.J/88 I-15 1
256 31.10.1938 Uffz. Georg Braunshirn 2.J/88 I-15 3
257 31.10.1938 Uffz. ? Keining 3.J/88 I-16 1 Kiening?
258 1.11.1938 Fw. Robert Menge 1.J/88 I-15 3
259 3.11.1938 Hptm. Werner Mölders 3.J/88 I-16 14
260 3.11.1938 Lt. Walter Oesau Stab.J/88 I-16 9
261 3.11.1938 Uffz. Georg Braunshirn 2.J/88 I-15 4
262 3.11.1938 Uffz. ? Freund 2.J/88 I-15 1
263 3.11.1938 Uffz. Herbert Schob 2.J/88 I-16 3
264 4.11.1938 Uffz. ? März 3.J/88 I-16 3
265 5.11.1938 Ofw. Robert Menge 1.J/88 I-16 4
266 6.11.1938 Lt. Heinz Bretnütz 2.J/88 I-15 1
267 6.11.1938 Uffz. Georg Braunshirn 2.J/88 I-15 5
268 12.11.1938 Uffz. Karl Kolb 1.J/88 I-16 1
269 12.11.1938 Fw. ? Fleischmann 3.J/88 I-15 3
270 12.11.1938 Uffz. Norbert Fischer 1.J/88 I-16 1
271 12.11.1938 Uffz. Willi Szuggar 1.J/88 I-16 4
272 16.11.1938 Uffz. Herbert Schob 2.J/88 SB-2 4
273 20.12.1938 Lt. Theodor Rossiwall 3.J/88 I-16 2
274 21.12.1938 Lt. Horst Tietzen 1.J/88 I-16 6
275 28.12.1938 Lt. August-Wilhelm Schumann 2.J/88 I-16 2
276 28.12.1938 Lt. Wilhelm Ensslen 2.J/88 SB-2 4
277 28.12.1938 Fw. Georg Schott 2.J/88 I-16 1
278 28.12.1938 Lt. Heinz Bretnütz 2.J/88 SB-2 2
279 28.12.1938 Lt. Karl-Wolfgang Redlich 2.J/88 SB-2 2
280 28.12.1938 Lt. Wilhelm Ensslen 2.J/88 I-16 5
281 29.12.1938 Lt. Wolfgang Lippert 3.J/88 I-15 5
282 29.12.1938 Oblt. Hubertus von Bonin 3.J/88 I-16 1
283 29.12.1938 Uffz. ? Freund 3.J/88 I-16 2
284 29.12.1938 Lt. Horst Tietzen 1.J/88 I-16 7
285 30.12.1938 Oblt. Alfred von Lojewski 2.J/88 I-15 1
286 30.12.1938 Uffz. Herbert Schob 2.J/88 I-16 5
287 30.12.1938 Lt. Kurt Hörmann Stab.J/88 I-16 1
288 30.12.1938 Lt. Wilhelm Ensslen 2.J/88 I-16 6
289 30.12.1938 Fw. Georg Schott 2.J/88 I-15 2
290 30.12.1938 Lt. August-Wilhelm Schumann 2.J/88 I-16 3
291 31.12.1938 Fw. Georg Schott 2.J/88 I-16 3
292 1.1.1939 Lt. Wilhelm Ensslen 2.J/88 I-16 7
293 4.1.1939 Hptm. Walter Grabmann Stab.J/88 I-15 7
294 5.1.1939 Oblt. Karl Ebbighausen Stab.J/88 I-16 3
295 9.1.1939 Oblt. Wilhelm Ensslen 2.J/88 I-16 8
296 17.1.1939 Oblt. Hubertus von Bonin 3.J/88 I-16 2
297 17.1.1939 Fhr. Heinz Tornow 3.J/88 I-16 1
298 17.1.1939 Lt. Josef Fözö 3.J/88 I-16 3
299 17.1.1939 Ofw. ? Müller 3.J/88 I-16 1
300 21.1.1939 Oblt. Helmut-Felix Bolz 3.J/88 I-15 3
Nr. Date Rank First Name Last Name Unit A/c Type Pers. Claim Location / Comments
301 21.1.1939 Ofw. ? Müller 3.J/88 I-15 2
302 3.2.1939 Oblt. Hubertus von Bonin 3.J/88 I-15 3
303 3.2.1939 Fhr. Heinz Tornow 3.J/88 I-15 2
304 5.2.1939 Oblt. Wilhelm Ensslen 2.J/88 I-15 9
305 6.2.1939 Hptm. Siebelt Reents 1.J/88 I-15 1
306 6.2.1939 Uffz. Hans Nirminger 1.J/88 C.C.F.Ge-23 1
307 6.2.1939 Uffz. Gerhard Halupczek 1.J/88 I-15 1 Changed his name to Herzog in 1940
308 6.2.1939 Oblt. Alfred von Lojewski 2.J/88 E/a 2
309 6.2.1939 Uffz. Heinrich Windemuth J/88 C.C.F.Ge-23 1
310 3.1.1939* Uffz. ? König J/88 E/a ?
311 3.1.1939* Ofw. Walter Grimmling J/88 E/a ?
312 3.1.1939* Uffz. Karl-Heinz Metz J/88 E/a ?
313 6.3.1939 Oblt. Hubertus von Bonin 3.J/88 I-15 4
Unconfirmed victories
Nr. Date Rank First Name Last Name Unit A/c Type Pers. Claim Location / Comments
314 5.11.1938 ? ? ? 2.J/88 E/a ?
315 20.1.1937 Oblt. Wilhelm Balthasar J/88 I-16 1
316 7.9.1938 Lt. Otto Bertram 1.J/88 I-16 5
317 7.9.1938 Lt. Otto Bertram 1.J/88 I-16 6
318 23.9.1938 Lt. Otto Bertram 1.J/88 I-16 7
319 9.9.1937 Lt. Peter Boddem 2.J/88 I-16 10
320 23.7.1938 Uffz. ? Boer 3.J/88 I-15 1
321 8.11.1938 Lt. Helmut-Felix Bolz 3.J/88 E/a 1
322 16.11.1938 Lt. Helmut-Felix Bolz 3.J/88 SB-2 2
323 13.7.1937 Fw. Heinz Braunschweiger 2.J/88 I-16 2
324 23.7.1938 Uffz. Georg Braunshirn 2.J/88 I-16 1
325 12.7.1937 Fw. Adolf-Johann Buhl 2.J/88 I-16 1
326 13.11.1936 Oblt. Kraft Eberhardt J/88 I-15 7
327 29.8.1936 Oblt. Kraft Eberhardt J/88 Potez.540 3
328 17.8.1937 Fw. Norbert Flegel 2.J/88 I-16 1
329 18.8.1937 Fw. Norbert Flegel 2.J/88 I-15 2
330 30.9.1937 Fw. Norbert Flegel 2.J/88 I-15 4
331 18.9.1938 Lt. Josef Fözö 3.J/88 I-16 1
332 19.7.1938 Lt. Rudolf Goy 3.J/88 I-16 1
333 3.11.1938 Hptm. Walter Grabmann Stab.J/88 I-16 6
334 9.9.1937 Hptm. Gotthard Handrick Stab.J/88 I-15 1
335 31.8.1938 Uffz. Willibald Hein 3.J/88 I-16 4 Hien?
336 10.6.1938 Lt. Kurt Heinrich 2.J/88 I-16 4
337 13.11.1936 Lt. Eberhard Henrici J/88 I-15 4
338 13.7.1937 Ofw. Fritz Hillmann 2.J/88 I-16 1
339 17.7.1937 Ofw. Fritz Hillmann 2.J/88 I-16 2
340 18.5.1938 Uffz. Herbert Ihlefeld 2.J/88 I-16 4
341 25.6.1938 Fw. Herbert Ihlefeld 2.J/88 I-16 6
342 20.9.1938 Lt. Wilhelm Keidel 2.J/88 E/a 2
343 17.9.1936 Oblt. Herwig Knüppel J/88 Hispano-Neuport.52C.1 6
344 12.12.1936 Oblt. Herwig Knüppel J/88 SB-2 8
345 18.7.1938 Fw. Erich Kuhlmann 1.J/88 I-16 4
346 2.11.1938 Uffz. ? März 3.J/88 I-16 2
347 13.6.1938 Lt. Walter Maurer 1.J/88 I-15 1
348 13.6.1938 Lt. Karl-Heinz Mayer 1.J/88 I-16 6
349 23.9.1938 Oblt. Werner Mölders 3.J/88 I-16 8
350 13.6.1938 Oblt. Kurt Müller 1.J/88 I-15 1
351 20.7.1938 Lt. Walter Oesau Stab.J/88 I-15 4
352 27.7.1938 Lt. Walter Oesau Stab.J/88 SB-2 5
353 5.6.1937 Lt. Rolf Pingel 2.J/88 I-15 1
354 5.11.1938 Lt. Karl-Wolfgang Redlich 2.J/88 I-16 1
355 4.1.1939 Lt. Karl-Wolfgang Redlich 2.J/88 SB-2 3
356 5.2.1939 Lt. Karl-Wolfgang Redlich 2.J/88 I-15 4
357 31.10.1938 Lt. Theodor Rossiwall 3.J/88 I-16 1
358 5.2.1939 Hptm. Walter Rubensdörffer Stab.J/88 I-15 1
359 22.1.1939 Uffz. Herbert Schob 2.J/88 I-15 6
360 4.2.1939 Lt. August-Wilhelm Schumann 2.J/88 I-15 4
361 18.5.1938 Uffz. Bernhard Seufert 2.J/88 I-16 1
362 3.1.1939 Uffz. Willi Szuggar 1.J/88 I-15 5
363 20.9.1938 Lt. Horst Tietzen 1.J/88 I-16 2
364 20.9.1938 Lt. Horst Tietzen 1.J/88 I-16 3
365 22.4.1937 Hptm. Lothar von Janson 2.J/88 I-15 1
* probably on this date
? information is not known
E/a enemy aircraft (unidentified)
Reply With Quote
  #2  
Old 15th February 2009, 15:57
martin66 martin66 is offline
Junior Member
 
Join Date: Jul 2008
Location: Argentina
Posts: 20
martin66 is on a distinguished road
Re: List of the Legion condor pilots

Ross

