|  | 
| 
 | |||||||
| Luftwaffe and Axis Air Forces Please use this forum to discuss the German Luftwaffe and the Air Forces of its Allies. | 
|  | 
|  | Thread Tools | Display Modes | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Bf109 Rüstatz etc...
			 Attached is a list of Rüstatz, Rüstzustand and Umrütsatz from several authors. Anyone like to hazard corrections? Andy | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: Bf109 Rüstatz etc...
			 Nice work. Some typo corrections... 
				__________________ Falcon's Messerschmitt Bf 109 Hangar - + > https://me109.info < + - The picture archive of the most produced fighter plane of the world. | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Bf109 Rüstatz etc...
			 Please change "G-2/Rüstsatz 1" and similar to "G-2 Rüstsatz 1" or "G-2 with Rüstsatz 1". The current nomenclature implies the Rüstsatz designation was part of the subversion/model number. No 500kg bomb on Bf 109G, the carrier was capably of carying such a bomb but insufficient ground clearance on the 109 prevented it's use. At least for machines with standard length tail wheel assembly. The description of Rüstzustand and Umrüstsatz seem reversed. /U4 variant should be stated as MK 108 Motorkanone, just MK 108 may be misleading /R3 long range recons had no MGs (but retained Motorkanone) - space needed for additional oil tank. G-5/AS/R2 - Recon with DB 605AS engine | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Bf109 Rüstatz etc...
			 Hi guys,  Names sorted. I don't think  MK108 is abnormal since all other weapons are abbreviated as well. The /R3 I find questionable as to fairing over the MG troughs applies to 100% of conversions. Thanks for the help Falcon.  Andy | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Bf109 Rüstatz etc...
			 The G10/U4 was also not only Mk108, but also MW50.  BUt...MW50 was actually standard at that point, so not sure if it was considered to be Rüstatz? Mike | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Bf109 Rüstatz etc...
			 MW-50 was standard for G-10/-14, /U4 was just the designation for the MK 108 Motorkanone (instead of the standard MG 151/20.) | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
				
				Re: Bf109 Rüstatz etc...
			 Rüstsatz 3 (R3) was standard on Bf 109 G-10, G-14 and K-4. There was no reason to add a reference to it on those versions. The compressed air was taken directly on the compressor spirale. Bf 109 G-6/U3 was the earlier designation of the Bf 109 G-8. From a letter from Mtt-GmbH, there was no specific designation of the MW 50 for the Bf 109 G-6 : that was simply Bf 109 G-6/MW. That was not the case for the G-8. MW50-equipped G-8s were designated G-8/U3. U4 was generally the axial MK 108 (but also the u/w MK 108). Only WNF produced Bf 109 Gs with the axial MK 108. There was no "U1" (GM-1) on Bf 109 G-14, G-10 and K-4. Only Erla-Leipzig produced Bf 109 Gs with GM-1 device (only propelled via compressed air contained in bottles). The sole foreseen version with both GM-1 and MW50 was the Bf 109 H-2/H-3. The MW 50 could be replaced (70 ltr) by fuel (Bf 109 K-4). It seems that the BSK 16 in the left wing of the K-4 was Rüstsatz 8 (R8). One Erla-built G-10 is known to have been equipped with MG 151/20 in gondolas on underwing. The designation was surely not R6, then R6 on this plane was the PSK 12 for all weather flying. JCM | 
| 
			 
			#8  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Bf109 Rüstatz etc...
			 You mixed up /R6 with R VI. /U4 was only applied to the Motorkanone, nothing else. The /U4 versions were intended to be fitted with optional MK 108 gondola weapons but these gondolas were never introduced. Some G-6/U4 + G-14/U4 were built in Györ,Hungary. | 
| 
			 
			#9  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Bf109 Rüstatz etc...
			 He didn't ... The official designation of bad weather fighters with PSK 12 used by Erla in all documents was "G-10/R6". Best regards Rasmussen | 
| 
			 
			#10  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Bf109 Rüstatz etc...
			 That's Rüstzustand 6, not Rüstsatz VI. And Rüstzustand 6 is correct for the bad-/all-weather version. GM-1 is /U2, I assume that was just a typo above. | 
|  | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Bf109 on 5 june 40 | AbbevilleBoy | Luftwaffe and Axis Air Forces | 2 | 24th September 2012 21:57 | 
| 601 Squadron 1943-1944 | keith A | Allied and Soviet Air Forces | 7 | 12th February 2012 21:35 | 
| Missions flown by KG(J) 6 | Juri_JS | Luftwaffe and Axis Air Forces | 19 | 6th June 2010 21:32 | 
| The modification from Bf109 E-3 in Bf109 E-7? | Leo Wess | Luftwaffe and Axis Air Forces | 1 | 4th February 2009 18:09 | 
| The Bf109 flown from Romania to Turkey | e0760256 | Luftwaffe and Axis Air Forces | 1 | 3rd April 2007 18:06 |