|  | 
| 
 | |||||||
| Post-WW2 Military and Naval Aviation Please use this forum to discuss Military and Naval Aviation after the Second World War. | 
|  | 
|  | Thread Tools | Display Modes | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Korean War Aircraft Loss Database
			 | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Korean War Aircraft Loss Database
			 Been there seen that. I would say it has about 99% of US losses but there are gaps in the FAA losses. | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Korean War Aircraft Loss Database
			 Perhaps this site can help. The FAA is at the bottom of the page. http://www.militaryarchiveresearch.c...ations.htm#FAA Ed | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Korean War Aircraft Loss Database
			 An older title but I hope this helps. http://www.amazon.com/Red-Wings-over.../dp/1585443409 Usual disclaimer, Ed | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Korean War Aircraft Loss Database
			 Another book that looks useful. http://www.lulu.com/shop/douglas-e-c...-21322828.html Usual disclaimer, Ed | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Korean War Aircraft Loss Database
			 And here is mention of a post-war study I had not heard of before. "Many years after the war, a study by the U.S. Air Force, code named Sabre Measure Charlie, downgraded the F-86 Sabre-versus-MiG-15 “kill ratio” from more than 14 to 1 to a revised figure of 7 to 1. The latter figure remains the best achievement in any fighter campaign in history prior to Operation Desert Storm." Source: http://www.koreanwar60.com/air-force Ed | 
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Korean War Aircraft Loss Database
			 U.S. Navy, U.S. Marine Corps and Mats Aircraft Lost During the Korean War  http://www.amazon.com/Marine-Corps-A...sap_bc?ie=UTF8 | 
| 
			 
			#8  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Korean War Aircraft Loss Database
			 Quote: 
 | 
| 
			 
			#9  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Korean War Aircraft Loss Database
			 Fighter v Fighter, I am not so sure. The F6F had the advantage of outnumbering an inexperienced & technically outclassed force but the Sabers were not only outnumbered, (at least, early on ) but I think a MiG-15 actually had a technical advantage on the Saber (operational ceiling, I think?); | 
| 
			 
			#10  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				Re: Korean War Aircraft Loss Database
			 Quote: 
 | 
|  | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| losses jagdwaffe September 6th 1943 in the West | kris99 | Luftwaffe and Axis Air Forces | 2 | 3rd January 2013 10:46 | 
| Links Relating To Aircraft Incidents | RossGmann | General | 0 | 25th April 2008 15:07 | 
| Post WWII, Korean & Vietnam War aircraft photos | ww2usvisors | Post-WW2 Military and Naval Aviation | 0 | 5th March 2008 16:04 | 
| Historical Text on the Origins of WW2 on the Eastern Front - Peer Review Requested | Dénes Bernád | The Second World War in General | 7 | 3rd May 2007 21:44 | 
| Airpower summary | Pilot | Post-WW2 Military and Naval Aviation | 0 | 23rd February 2007 16:11 |